MATCH
03.01.19 | 1/4 | Geoffrey Blancaneaux/Kimmer Coppejans | Salvatore Caruso/Kenny De Schepper | 4-6, 6-3, 10-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 50/66 (76%) | 37/59 (63%) |
1st SERVE POINTS WON | 32/50 (64%) | 24/37 (65%) |
2nd SERVE POINTS WON | 8/16 (50%) | 5/22 (23%) |
BREAK POINTS WON | 4/12 (33%) | 4/9 (44%) |
TOTAL RETURN POINTS WON | 30/59 (51%) | 26/66 (39%) |
TOTAL POINTS WON | 70/125 (56%) | 55/125 (44%) |
DOUBLE FAULTS | 4 | 5 |
ACES | 2 | 4 |
MATCH STATS
1 | ||
Geoffrey Blancaneaux/Kimmer Coppejans ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-1 | Salvatore Caruso/Kenny De Schepper ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Geoffrey Blancaneaux/Kimmer Coppejans ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
1-2 | Salvatore Caruso/Kenny De Schepper ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Geoffrey Blancaneaux/Kimmer Coppejans ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0 | ||
2-3 | Salvatore Caruso/Kenny De Schepper ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Geoffrey Blancaneaux/Kimmer Coppejans ![]() | 2-4 | |
0-0, 15-0, 30-0, 40-0 | ||
3-4 | Salvatore Caruso/Kenny De Schepper ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Geoffrey Blancaneaux/Kimmer Coppejans ![]() | 4-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
4-5 | Salvatore Caruso/Kenny De Schepper ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
4-6 |
2 | ||
Geoffrey Blancaneaux/Kimmer Coppejans ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-0 | Salvatore Caruso/Kenny De Schepper ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Geoffrey Blancaneaux/Kimmer Coppejans ![]() | 2-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
2-1 | Salvatore Caruso/Kenny De Schepper ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Geoffrey Blancaneaux/Kimmer Coppejans ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
3-2 | Salvatore Caruso/Kenny De Schepper ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40 | ||
Geoffrey Blancaneaux/Kimmer Coppejans ![]() | 4-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
5-2 | Salvatore Caruso/Kenny De Schepper ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Geoffrey Blancaneaux/Kimmer Coppejans ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
6-3 |
3 | ||
0-0 | Salvatore Caruso/Kenny De Schepper ![]() | |
0-0, 0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2, 5-3, 6-3, 7-3, 8-3, 9-3, 9-4 | ||
10-4 |

France
08.08.98, 26 years
08.08.98, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Italy
15.12.92, 32 years
15.12.92, 32 years


Belgium
07.02.94, 31 years
07.02.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
France
29.05.87, 38 years
29.05.87, 38 years

Geoffrey Blancaneaux/Kimmer Coppejans vs. Salvatore Caruso/Kenny De Schepper - head to head matches
03.01.19 | 1/4 | Geoffrey Blancaneaux/Kimmer Coppejans | Salvatore Caruso/Kenny de Schepper | 4-6, 6-3, 10-4 | match details | ![]() | Hard |
Geoffrey Blancaneaux form & Salvatore Caruso form
Geoffrey Blancaneaux/Kimmer Coppejans - last matches
![]() | ||||
06.01.22 1st round | vs. Calum Puttergill/Dane Sweeny | - | ![]() | match details |
![]() | ||||
18.03.21 1/4 | vs. Martin Cuevas/Juan Pablo Varillas | 2-6, 4-6 | ![]() | match details |
17.03.21 1st round | vs. Victor Nunez/Gonzalo Villanueva | 6-3, 6-2 | ![]() | match details |
![]() | ||||
10.07.19 1/4 | vs. Nicola Kuhn/Daniel Masur | 6-4, 4-6, 6-10 | ![]() | match details |
09.07.19 1st round | vs. Javier Barranco Cosano/Peter Heller | 6-2, 4-6, 10-7 | ![]() | match details |
![]() | ||||
04.01.19 1/2 | vs. Dustin Brown/Donald Young | 5-7, 4-6 | ![]() | match details |
03.01.19 1/4 | vs. Salvatore Caruso/Kenny De Schepper | 4-6, 6-3, 10-4 | ![]() | match details |
02.01.19 1st round | vs. Gregoire Barrere/Tristan Lamasine | 4-6, 7-5, 13-11 | ![]() | match details |
Salvatore Caruso/Kenny De Schepper - last matches
![]() | ||||
03.01.19 1/4 | vs. Geoffrey Blancaneaux/Kimmer Coppejans | 6-4, 3-6, 4-10 | ![]() | match details |
02.01.19 1st round | vs. Elliot Benchetrit/Hugo Nys | 7-64, 6-74, 10-5 | ![]() | match details |