
Izrael
01.04.96, 29 years
01.04.96, 29 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Izrael
24.08.87, 37 years
24.08.87, 37 years

Gal Kruchik vs. David Steinblatt - head to head matches
10.06.13 | q 1 | Gal Kruchik | David Steinblatt | 6-4, 6-4 | match details | ![]() | Hard |
Gal Kruchik form & David Steinblatt form
Gal Kruchik - last matches
![]() | ||||
25.08.14 q 2 | vs. Lorenzo Sonego | 1-6, 2-6 | ![]() | match details |
25.08.14 q 1 | vs. Andrei Alexandru Sabau | 7-64, 6-1 | ![]() | match details |
![]() | ||||
18.08.14 q 2 | vs. Lucian Gheorghe | 3-6, 4-6 | ![]() | match details |
18.08.14 q 1 | vs. Andrei Adrian Veres | 6-3, 6-1 | ![]() | match details |
![]() | ||||
11.08.14 qual. | vs. Mikayel Avetisyan | 3-6, 6-4, 4-6 | ![]() | match details |
11.08.14 q 1 | vs. Roei Baran | 6-0, 6-1 | ![]() | match details |
![]() | ||||
16.06.14 q 1 | vs. Yum Adiv | 6-3, 6-3 | ![]() | match details |
16.06.14 1st round | vs. Dekel Bar | 0-6, 3-6 | ![]() | match details |
16.06.14 qual. | vs. Amit Baran | 6-4, 6-1 | ![]() | match details |
![]() | ||||
09.06.14 q 2 | vs. Guy Michelevitz | 2-6, 4-6 | ![]() | match details |
![]() | ||||
02.06.14 q 2 | vs. Daniel Aleksandrov | 6-4, Daniel Aleksandrov - retired | ![]() | match details |
02.06.14 1st round | vs. Devin Mccarthy | 2-6, 1-6 | ![]() | match details |
02.06.14 qual. | vs. Alexander Mozgovoy | 0-6, 6-3, 6-4 | ![]() | match details |
02.06.14 q 1 | vs. Aviad Vered | 6-2, 6-1 | ![]() | match details |
![]() | ||||
12.05.14 q 1 | vs. Yehonatan Kaufman | 4-6, 6-2, 6-4 | ![]() | match details |
12.05.14 qual. | vs. Edan Bakshi | 6-2, 6-3 | ![]() | match details |
12.05.14 1st round | vs. Matias Franco Descotte | 6-72, 3-6 | ![]() | match details |
![]() | ||||
05.05.14 q 1 | vs. Uri Vodavoz | 6-2, 6-0 | ![]() | match details |
05.05.14 qual. | vs. Dor Belfer | 5-7, 7-5, 2-6 | ![]() | match details |
05.05.14 q 2 | vs. Daniel Dudockin | 3-6, 6-4, 6-1 | ![]() | match details |
![]() | ||||
28.04.14 q 1 | vs. Yehonatan Kaufman | 7-5, 4-6, 1-6 | ![]() | match details |
![]() | ||||
03.03.14 q 1 | vs. David Johansson | 6-2, 4-6, 6-75 | ![]() | match details |
![]() | ||||
24.02.14 q 1 | vs. Arnaud Neveux | 6-0, 7-5 | ![]() | match details |
24.02.14 q 2 | vs. Thomas Grinberg | 2-6, 2-6 | ![]() | match details |
![]() | ||||
27.01.14 q 2 | vs. Miles Bugby | 2-6, 5-7 | ![]() | match details |
![]() | ||||
20.01.14 q 2 | vs. Richard Muzaev | 3-6, 1-6 | ![]() | match details |
![]() | ||||
21.10.13 q 2 | vs. James Junior Storme | 3-6, 2-6 | ![]() | match details |
21.10.13 q 1 | vs. Roei Baran | 6-2, 6-0 | ![]() | match details |
![]() | ||||
14.10.13 q 2 | vs. Aviv Darmon | 6-71, 4-6 | ![]() | match details |
14.10.13 q 1 | vs. Ron Klain | 6-2, 6-3 | ![]() | match details |
David Steinblatt - last matches
![]() | ||||
16.06.14 q 1 | vs. Edan Bakshi | 3-6, 5-7 | ![]() | match details |
![]() | ||||
09.06.14 q 1 | vs. Gabriel Meir | 6-1, 6-0 | ![]() | match details |
09.06.14 q 2 | vs. Luke Power | 2-6, 1-6 | ![]() | match details |
![]() | ||||
02.06.14 q 1 | vs. Idan Mark | 1-6, 0-6 | ![]() | match details |
![]() | ||||
14.10.13 q 1 | vs. Ran Paperny | 6-2, 6-2 | ![]() | match details |
14.10.13 q 2 | vs. Edan Leshem | 1-6, 3-6 | ![]() | match details |
![]() | ||||
17.06.13 q 2 | vs. Ran Paperny | 6-0, 6-0 | ![]() | match details |
17.06.13 qual. | vs. Motvey Radionov | 4-6, 6-2, 5-7 | ![]() | match details |
![]() | ||||
10.06.13 q 1 | vs. Gal Kruchik | 4-6, 4-6 | ![]() | match details |
![]() | ||||
03.06.13 qual. | vs. Maxi Pongratz | 2-6, 2-6 | ![]() | match details |
03.06.13 q 1 | vs. Daniel Cukierman | 0-6, 6-2, 7-5 | ![]() | match details |
![]() | ||||
07.07.08 q 1 | vs. Gilad Ben Zvi | 0-6, 2-6 | ![]() | match details |
![]() | ||||
30.07.07 1st round | vs. Alex Bartlett | 3-6, 4-6 | ![]() | match details |