
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Tunisia
04.04.96, 29 years
04.04.96, 29 years

Francois-Arthur Vibert vs. Mounir Ferchichi - head to head matches
16.10.17 | q 2 | Francois-Arthur Vibert | Mounir Ferchichi | 6-0, 6-0 | match details | ![]() | Clay |
Francois-Arthur Vibert form & Mounir Ferchichi form
Francois-Arthur Vibert - last matches
![]() | ||||
14.11.18 1st round | vs. Simon Beaupain | 4-6, 6-3, 1-6 | ![]() | match details |
![]() | ||||
07.11.18 1st round | vs. Aziz Ouakaa | 6-4, 5-7, 3-6 | ![]() | match details |
![]() | ||||
23.10.18 1st round | vs. Remy Bertola | 7-5, 0-6, 3-6 | ![]() | match details |
![]() | ||||
19.10.18 1/4 | vs. Lance-Pierre Du Toit | 6-71, 3-6 | ![]() | match details |
18.10.18 2nd round | vs. Luca Giacomini | 6-1, 4-6, 6-3 | ![]() | match details |
17.10.18 1st round | vs. Gregorio Cordonnier | 6-1, 6-2 | ![]() | match details |
![]() | ||||
09.10.18 1st round | vs. Albert Roglan | 6-4, 3-6, 4-6 | ![]() | match details |
![]() | ||||
18.09.18 1st round | vs. Maciej Rajski | 3-6, 1-6 | ![]() | match details |
![]() | ||||
11.09.18 1st round | vs. Oscar Jose Gutierrez | 6-72, 6-2, 2-6 | ![]() | match details |
![]() | ||||
04.09.18 1st round | vs. Bruno Sant'Anna | 0-6, 6-73 | ![]() | match details |
![]() | ||||
28.08.18 1st round | vs. Corentin Denolly | 3-6, 3-6 | ![]() | match details |
![]() | ||||
14.08.18 1st round | vs. Oscar Mancineiras Cornella | 3-6, 7-5, 2-6 | ![]() | match details |
![]() | ||||
08.08.18 2nd round | vs. Arnaud Bovy | 6-3, 2-6, 5-7 | ![]() | match details |
06.08.18 1st round | vs. Jorge Brian Panta Herreros | 6-76, 6-4, 6-3 | ![]() | match details |
![]() | ||||
03.08.18 2nd round | vs. Rafael Mazon-Hernandez | 6-2, 2-0, Rafael Mazon-Hernandez - retired | ![]() | match details |
03.08.18 1/4 | vs. Nuno Borges | 3-6, 2-6 | ![]() | match details |
31.07.18 1st round | vs. Goncalo Ferreira | 1-6, 6-4, 6-3 | ![]() | match details |
![]() | ||||
12.07.18 2nd round | vs. Matias Franco Descotte | 3-6, 3-6 | ![]() | match details |
10.07.18 1st round | vs. Michael Walser | 6-1, 6-0 | ![]() | match details |
![]() | ||||
04.07.18 1st round | vs. Jeroen Vanneste | 6-4, 6-73, 2-6 | ![]() | match details |
![]() | ||||
19.06.18 1st round | vs. Franco Feitt | 6-76, 6-1, 1-6 | ![]() | match details |
17.06.18 qual. | vs. Damien Lozano | 6-3, 6-2 | ![]() | match details |
16.06.18 q 1 | vs. Valentin Masse | 6-1, 6-3 | ![]() | match details |
![]() | ||||
12.06.18 1st round | vs. Gabriel Petit | 4-6, 6-71 | ![]() | match details |
![]() | ||||
08.06.18 1/4 | vs. Anis Ghorbel | 4-6, 4-6 | ![]() | match details |
07.06.18 2nd round | vs. Ivan Davydov | 6-3, 6-3 | ![]() | match details |
06.06.18 1st round | vs. Franco Capalbo | 7-64, 6-2 | ![]() | match details |
![]() | ||||
22.05.18 1st round | vs. Dimitriy Voronin | 6-2, 0-6, 4-6 | ![]() | match details |
![]() | ||||
17.05.18 2nd round | vs. Aslan Karatsev | 3-6, 3-6 | ![]() | match details |
15.05.18 1st round | vs. Horst Rieder | 6-4, 6-1 | ![]() | match details |
Mounir Ferchichi - last matches
![]() | ||||
28.05.19 q 1 | vs. Elyes Marouani | 3-6, 1-6 | ![]() | match details |
![]() | ||||
20.05.19 q 1 | vs. Maximiliano Roman Mayorga | 2-6, 6-3, 5-10 | ![]() | match details |
![]() | ||||
08.05.19 1st round | vs. Clement Tabur | 1-6, 2-6 | ![]() | match details |
![]() | ||||
01.05.19 1st round | vs. Orlando Luz | 1-6, 1-6 | ![]() | match details |
![]() | ||||
16.10.18 1st round | vs. Jonathan Gray | 0-6, 0-1, - Mounir Ferchichi - retired | ![]() | match details |
15.10.18 qual. | vs. Diego Fernandez Flores | 4-6, 1-6 | ![]() | match details |
14.10.18 q 2 | vs. Adrien Guye | 6-3, 7-5 | ![]() | match details |
![]() | ||||
07.10.18 q 2 | vs. Rakshit Rishi | 6-4, 6-74, 1-6 | ![]() | match details |
![]() | ||||
03.10.18 1st round | vs. Gabriele Moghini | 3-6, 2-6 | ![]() | match details |
![]() | ||||
20.09.18 2nd round | vs. Petr Arkhipov | 3-6, 0-6 | ![]() | match details |
18.09.18 1st round | vs. Mattia Rossi | 6-3, 7-65 | ![]() | match details |
![]() | ||||
13.09.18 2nd round | vs. Gabriel Petit | 6-4, 1-6, 2-6 | ![]() | match details |
12.09.18 1st round | vs. Sergey Bolotov | 6-2, 7-614 | ![]() | match details |
![]() | ||||
06.09.18 2nd round | vs. Aziz Ouakaa | 0-6, 1-6 | ![]() | match details |
05.09.18 1st round | vs. Mohamed Ali Bellalouna | 7-5, 2-0, Mohamed Ali Bellalouna - retired | ![]() | match details |
![]() | ||||
26.08.18 q 2 | vs. Andrei Levine | 6-1, 3-6, 1-6 | ![]() | match details |
25.08.18 q 1 | vs. Skander Ben Abdallah | 6-3, 6-4 | ![]() | match details |
![]() | ||||
24.03.18 q 1 | vs. Edoardo Lamberti | 5-7, 0-6 | ![]() | match details |
![]() | ||||
17.03.18 q 1 | vs. Bartosz Wojnar | 6-71, 6-3, 4-6 | ![]() | match details |
![]() | ||||
16.10.17 q 2 | vs. Francois-Arthur Vibert | 0-6, 0-6 | ![]() | match details |
16.10.17 q 1 | vs. Philip Sikman | 5-7, 6-2, 6-3 | ![]() | match details |
![]() | ||||
03.04.17 q 1 | vs. Michael Bois | 3-6, 1-6 | ![]() | match details |