MATCH
16.11.18 | 2nd round | Filip Cristian Jianu | Robert Kelly | 6-1, 7-63 | ![]() | Clay |
MATCH STATS
1st SERVE % | 46/67 (69%) | 40/70 (57%) |
1st SERVE POINTS WON | 27/46 (59%) | 19/40 (48%) |
2nd SERVE POINTS WON | 9/21 (43%) | 11/30 (37%) |
BREAK POINTS WON | 6/9 (67%) | 4/9 (44%) |
TOTAL RETURN POINTS WON | 40/70 (57%) | 31/67 (46%) |
TOTAL POINTS WON | 76/137 (55%) | 61/137 (45%) |
DOUBLE FAULTS | 1 | 2 |
ACES | 2 | 2 |
MATCH STATS
1 | ||
0-0 | Robert Kelly ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Filip Cristian Jianu ![]() | 0-1 | |
0-0, 40-40, A-40 | ||
Filip Cristian Jianu ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
2-1 | Robert Kelly ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Filip Cristian Jianu ![]() | 3-1 | |
0-0, 0-15, 15-15, 15-30, 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
4-1 | Robert Kelly ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
5-1 | Robert Kelly ![]() | |
0-0, 40-30[BP] | ||
6-1 |
2 | ||
0-0 | Robert Kelly ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Filip Cristian Jianu ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
1-1 | Robert Kelly ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Filip Cristian Jianu ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-1 | Robert Kelly ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A | ||
Filip Cristian Jianu ![]() | 3-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-3 | Robert Kelly ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40 | ||
3-4 | Robert Kelly ![]() | |
4-4 | Robert Kelly ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
4-5 | Robert Kelly ![]() | |
5-5 | Robert Kelly ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Filip Cristian Jianu ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
6-6 | Robert Kelly ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 4-1, 4-2, 5-2, 5-3, 6-3 | ||
7-63 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
31.07.96, 28 years
31.07.96, 28 years

Filip Cristian Jianu vs. Robert Kelly - head to head matches
16.11.18 | 2nd round | Filip Cristian Jianu | Robert Kelly | 6-1, 7-63 | match details | ![]() | Clay |
Filip Cristian Jianu form & Robert Kelly form
Filip Cristian Jianu - last matches
![]() | ||||
23.05.25 qual. | vs. Clement Tabur | 4-6, 5-7 | ![]() | match details |
22.05.25 q 2 | vs. Henri Squire | 6-4, 6-2 | ![]() | match details |
20.05.25 q 1 | vs. Jozef Kovalik | 2-6, 7-64, 6-4 | ![]() | match details |
![]() | ||||
13.05.25 1st round | vs. Maxim Mrva | 3-6, 2-6 | ![]() | match details |
![]() | ||||
09.05.25 1/4 | vs. Max Schoenhaus | 1-6, 5-7 | ![]() | match details |
08.05.25 2nd round | vs. Dragos Nicolae Cazacu | 6-0, 6-3 | ![]() | match details |
07.05.25 1st round | vs. Pietro Orlando Fellin | 6-4, 6-4 | ![]() | match details |
![]() | ||||
01.05.25 2nd round | vs. Vit Kopriva | 3-6, 3-6 | ![]() | match details |
29.04.25 1st round | vs. Rudolf Molleker | 6-4, 6-4 | ![]() | match details |
![]() | ||||
15.04.25 1st round | vs. Geoffrey Blancaneaux | 4-6, 4-6 | ![]() | match details |
![]() | ||||
11.04.25 1/4 | vs. Federico Agustin Gomez | 4-6, 0-6 | ![]() | match details |
09.04.25 2nd round | vs. Mark Lajal | 6-3, 6-76, 6-3 | ![]() | match details |
07.04.25 1st round | vs. Facundo Mena | 4-6, 6-4, 7-5 | ![]() | match details |
![]() | ||||
03.04.25 2nd round | vs. Damir Dzumhur | 4-6, 6-3, 3-6 | ![]() | match details |
31.03.25 1st round | vs. Nishesh Basavareddy | 6-3, 6-4 | ![]() | match details |
![]() | ||||
26.03.25 2nd round | vs. Federico Arnaboldi | 6-2, 1-6, 4-6 | ![]() | match details |
24.03.25 1st round | vs. Giulio Zeppieri | 3-6, 6-1, 6-0 | ![]() | match details |
![]() | ||||
21.03.25 1/4 | vs. Borna Coric | 6-72, 3-6 | ![]() | match details |
20.03.25 2nd round | vs. Dalibor Svrcina | 3-6, 6-4, 4-2, Dalibor Svrcina - retired | ![]() | match details |
18.03.25 1st round | vs. Mirza Basic | 6-4, 6-4 | ![]() | match details |
![]() | ||||
04.03.25 1st round | vs. Daniel Michalski | 2-6, 6-3, 2-6 | ![]() | match details |
![]() | ||||
27.02.25 1/4 | vs. Valentin Royer | 7-64, 6-74, 6-73 | ![]() | match details |
26.02.25 2nd round | vs. Neil Oberleitner | 7-65, 6-3 | ![]() | match details |
25.02.25 1st round | vs. Nicholas David Ionel | 6-4, 6-4 | ![]() | match details |
![]() | ||||
12.02.25 2nd round | vs. Duje Ajdukovic | 1-6, 6-2, 5-7 | ![]() | match details |
11.02.25 1st round | vs. Petr Bar Biryukov | 6-74, 6-0, 6-3 | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Alibek Kachmazov | 5-7, 3-6 | ![]() | match details |
![]() | ||||
01.02.25 | vs. Adrian Andreev | 3-6, 6-3, 3-6 | ![]() | match details |
31.01.25 | vs. Iliyan Radulov | 3-6, 6-73 | ![]() | match details |
![]() | ||||
23.01.25 2nd round | vs. Kirill Kivattsev | 3-6, 6-4, 4-6 | ![]() | match details |
Robert Kelly - last matches
![]() | ||||
09.04.19 qual. | vs. Austin Rapp | 6-4, 1-6, 7-10 | ![]() | match details |
08.04.19 q 1 | vs. Julian Bradley | 6-4, 6-3 | ![]() | match details |
![]() | ||||
16.11.18 2nd round | vs. Filip Cristian Jianu | 1-6, 6-73 | ![]() | match details |
15.11.18 1st round | vs. Serdar Bojadjieva | 6-0, 6-4 | ![]() | match details |
12.11.18 qual. | vs. Rowland Phillips | 1-6, 1-6 | ![]() | match details |
11.11.18 q 2 | vs. Dominik Barton | 6-4, 2-6, 6-1 | ![]() | match details |
10.11.18 q 1 | vs. Mwendwa Mbithi | 7-63, 6-3 | ![]() | match details |
09.11.18 | vs. Daniel Fainblum | 6-4, 6-1 | ![]() | match details |
![]() | ||||
13.10.18 q 1 | vs. Zachary Svajda | 2-6, 3-6 | ![]() | match details |
![]() | ||||
25.09.18 qual. | vs. Henrik Wiersholm | 3-6, 6-4, 3-6 | ![]() | match details |
23.09.18 q 1 | vs. Andre Saleh | 6-0, 6-1 | ![]() | match details |
23.09.18 q 2 | vs. Jonathan Chang | 6-2, 6-2 | ![]() | match details |
22.09.18 | vs. Kevin Le | 6-1, 6-0 | ![]() | match details |
![]() | ||||
15.09.18 | vs. Tim Sandkaulen | 7-61, 1-6, 0-6 | ![]() | match details |
![]() | ||||
18.06.18 q 2 | vs. Dusty H. Boyer | 6-3, 5-7, - Robert Kelly - retired | ![]() | match details |
17.06.18 q 1 | vs. Kyle Johnson | 6-1, 6-3 | ![]() | match details |
![]() | ||||
11.06.18 q 2 | vs. Trevor Allen Johnson | 1-6, 1-6 | ![]() | match details |
10.06.18 q 1 | vs. Morgan Dill | 6-2, 6-1 | ![]() | match details |
![]() | ||||
09.09.17 q 1 | vs. Ezekiel Clark | 4-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
12.09.16 qual. | vs. James Mcgee | 1-6, 1-6 | ![]() | match details |
11.09.16 q 2 | vs. Alexis Galarneau | 7-66, 6-1 | ![]() | match details |
10.09.16 q 1 | vs. Ivan Saveljic | 6-1, 6-1 | ![]() | match details |
![]() | ||||
13.09.15 q 2 | vs. Damon Gooch | 3-6, 1-6 | ![]() | match details |
![]() | ||||
08.06.15 q 1 | vs. Samuel Beddow | 6-1, 6-3 | ![]() | match details |
08.06.15 q 2 | vs. Michael Anzalone Jr | 6-2, 6-0 | ![]() | match details |
08.06.15 qual. | vs. Jacob Dunbar | 6-73, 6-4, 5-5, - Robert Kelly - retired | ![]() | match details |
![]() | ||||
01.06.15 q 1 | vs. Matthew Brooklyn | 6-1, 7-63 | ![]() | match details |
01.06.15 q 2 | vs. Kavir Kumar | 6-4, 7-64 | ![]() | match details |
01.06.15 1st round | vs. Mac Styslinger | 1-6, 5-7 | ![]() | match details |
01.06.15 qual. | vs. Cole Fiegel | 6-2, 6-3 | ![]() | match details |