MATCH
22.03.21 | qual. | Faisal Qamar | Anirudh Chandrasekar | 6-4, 3-6, 17-15 | ![]() | Hard |
MATCH STATS
1st SERVE % | 44/71 (62%) | 52/78 (67%) |
1st SERVE POINTS WON | 33/44 (75%) | 35/52 (67%) |
2nd SERVE POINTS WON | 11/27 (41%) | 12/26 (46%) |
BREAK POINTS WON | 3/6 (50%) | 3/5 (60%) |
TOTAL RETURN POINTS WON | 31/78 (40%) | 27/71 (38%) |
TOTAL POINTS WON | 75/149 (50%) | 74/149 (50%) |
DOUBLE FAULTS | 2 | 4 |
ACES | 4 | 2 |
MATCH STATS
1 | ||
Faisal Qamar ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
1-0 | Anirudh Chandrasekar ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, A-40[BP] | ||
Faisal Qamar ![]() | 2-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-1 | Anirudh Chandrasekar ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Faisal Qamar ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Anirudh Chandrasekar ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Faisal Qamar ![]() | 4-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
4-3 | Anirudh Chandrasekar ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Faisal Qamar ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
5-4 | Anirudh Chandrasekar ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-4 |
2 | ||
Faisal Qamar ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
1-0 | Anirudh Chandrasekar ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Faisal Qamar ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-2 | Anirudh Chandrasekar ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Faisal Qamar ![]() | 1-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
1-4 | Anirudh Chandrasekar ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Faisal Qamar ![]() | 2-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-5 | Anirudh Chandrasekar ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Faisal Qamar ![]() | 3-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-6 |
3 | ||
0-0 | Anirudh Chandrasekar ![]() | |
0-0, 1-0, 1-1, 2-1, 3-1, 4-1, 5-1, 5-2, 6-2, 7-2, 7-3, 7-4, 7-5, 8-5, 8-6, 8-7, 9-7, 9-8, 9-9, 9-10, 10-10, 11-10, 11-11, 11-12, 12-12, 13-12, 13-13, 14-13, 14-14 | ||
17-15 |

India
27.07.99, 25 years
10415 $
27.07.99, 25 years
10415 $
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
India
11.07.98, 26 years
137679 $
11.07.98, 26 years
137679 $

Faisal Qamar vs. Anirudh Chandrasekar - head to head matches
22.03.21 | qual. | Faisal Qamar | Anirudh Chandrasekar | 6-4, 3-6, 17-15 | match details | ![]() | Hard |
04.09.17 | q 1 | Faisal Qamar | Anirudh Chandrasekar | 6-3, 4-1, Anirudh Chandrasekar - retired | match details | ![]() | Clay |