MATCH
17.10.22 | qual. | Ergi Kirkin | John Sperle | 6-75, 6-3, 6-2 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 59/99 (60%) | 55/93 (59%) |
1st SERVE POINTS WON | 43/59 (73%) | 35/55 (64%) |
2nd SERVE POINTS WON | 24/40 (60%) | 19/38 (50%) |
BREAK POINTS WON | 5/10 (50%) | 2/7 (29%) |
TOTAL RETURN POINTS WON | 39/93 (42%) | 32/99 (32%) |
TOTAL POINTS WON | 106/192 (55%) | 86/192 (45%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 3 | 3 |
MATCH STATS
1 | ||
0-0 | John Sperle ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Ergi Kirkin ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 30-30 | ||
0-2 | John Sperle ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Ergi Kirkin ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-2 | John Sperle ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Ergi Kirkin ![]() | 2-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-3 | John Sperle ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Ergi Kirkin ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | John Sperle ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ergi Kirkin ![]() | 5-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
5-5 | John Sperle ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ergi Kirkin ![]() | 5-6 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
6-6 | John Sperle ![]() | |
0-0, 1-0, 2-0, 2-1, 2-2, 2-3, 3-3, 4-3, 5-3, 5-4, 5-5, 5-6 | ||
6-75 |
2 | ||
Ergi Kirkin ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-0 | John Sperle ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Ergi Kirkin ![]() | 1-1 | |
0-0, 30-0, 40-0 | ||
2-1 | John Sperle ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Ergi Kirkin ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | John Sperle ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Ergi Kirkin ![]() | 4-2 | |
0-0, 15-0, 30-0 | ||
5-2 | John Sperle ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Ergi Kirkin ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
6-3 |
3 | ||
0-0 | John Sperle ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ergi Kirkin ![]() | 0-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
1-1 | John Sperle ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Ergi Kirkin ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-1 | John Sperle ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Ergi Kirkin ![]() | 4-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40 | ||
5-1 | John Sperle ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Ergi Kirkin ![]() | 5-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-2 |
INFO: click on player name to show detailed player statistics
Ergi Kirkin vs. John Sperle - head to head matches
07.08.23 | qual. | Ergi Kirkin | John Sperle | 7-62, 6-3 | match details | ![]() | Clay |
17.10.22 | qual. | Ergi Kirkin | John Sperle | 6-75, 6-3, 6-2 | match details | ![]() | I. hard |
Ergi Kirkin form & John Sperle form
Ergi Kirkin - last matches
![]() | ||||
11.05.25 q 1 | vs. Kalin Ivanovski | 3-6, 7-5, 1-6 | ![]() | match details |
![]() | ||||
24.04.25 2nd round | vs. Aryan Shah | 1-6, 6-4, 4-6 | ![]() | match details |
22.04.25 1st round | vs. Nicolas Jadoun | 6-1, 6-4 | ![]() | match details |
![]() | ||||
16.04.25 2nd round | vs. Tibo Colson | 3-6, 6-74 | ![]() | match details |
15.04.25 1st round | vs. Aziz Ouakaa | 7-5, 7-5 | ![]() | match details |
![]() | ||||
06.04.25 q 1 | vs. Sumit Nagal | 7-5, 6-72, 2-6 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Maxim Mrva | 5-7, 6-2, 5-7 | ![]() | match details |
![]() | ||||
23.03.25 q 1 | vs. Borna Gojo | 1-6, 2-6 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Federico Cina | 5-7, 4-6 | ![]() | match details |
12.03.25 2nd round | vs. Marek Gengel | 7-61, 5-2, Marek Gengel - retired | ![]() | match details |
11.03.25 1st round | vs. Andre Ilagan | 7-69, 7-5 | ![]() | match details |
![]() | ||||
03.03.25 1st round | vs. Chris Rodesch | 4-6, 1-6 | ![]() | match details |
![]() | ||||
15.02.25 q 1 | vs. Botic Van De Zandschulp | 1-6, 1-2, - Ergi Kirkin - retired | ![]() | match details |
![]() | ||||
11.02.25 1st round | vs. Tristan Schoolkate | 0-6, 6-710 | ![]() | match details |
![]() | ||||
06.02.25 2nd round | vs. Billy Harris | 3-6, 3-6 | ![]() | match details |
05.02.25 1st round | vs. Jiri Vesely | 6-77, 7-63, Jiri Vesely - retired | ![]() | match details |
![]() | ||||
01.02.25 Rubber 1 | vs. Juan Alejandro Hernandez | 7-5, 5-7, 7-5 | ![]() | match details |
![]() | ||||
16.01.25 2nd round | vs. Hamad Medjedovic | 2-6, 2-6 | ![]() | match details |
14.01.25 1st round | vs. Tiago Pereira | 7-61, 6-3 | ![]() | match details |
13.01.25 qual. | vs. Michael Geerts | 6-3, 3-6, 6-2 | ![]() | match details |
12.01.25 q 1 | vs. Samuel Vincent Ruggeri | 6-3, 4-6, 7-5 | ![]() | match details |
![]() | ||||
08.01.25 2nd round | vs. Antoine Cornut-Chauvinc | 5-7, 2-6 | ![]() | match details |
06.01.25 1st round | vs. Lorenzo Giustino | 6-4, 6-1 | ![]() | match details |
![]() | ||||
10.12.24 1st round | vs. Svyatoslav Gulin | 5-7, 5-7 | ![]() | match details |
![]() | ||||
22.11.24 1/4 | vs. Ryan Peniston | 4-6, 4-6 | ![]() | match details |
21.11.24 2nd round | vs. Admir Kalender | 7-65, 7-5 | ![]() | match details |
20.11.24 1st round | vs. Dali Blanch | 7-5, 6-2 | ![]() | match details |
![]() | ||||
17.11.24 fin | vs. Lasse Poertner | 5-7, 6-4, 6-2 | ![]() | match details |
16.11.24 1/2 | vs. Kenny de Schepper | 0-6, 6-3, 6-1 | ![]() | match details |
15.11.24 1/4 | vs. Mikalai Haliak | 5-0, Mikalai Haliak - retired | ![]() | match details |
John Sperle - last matches
![]() | ||||
02.05.25 1/4 | vs. Kilian Feldbausch | 0-6, 4-6 | ![]() | match details |
01.05.25 2nd round | vs. Arthur Reymond | 6-4, 4-2, Arthur Reymond - retired | ![]() | match details |
30.04.25 1st round | vs. Jurriaan Bol | 6-4, 4-6, 6-1 | ![]() | match details |
![]() | ||||
25.04.25 1/4 | vs. Ryan Nijboer | 2-6, 2-6 | ![]() | match details |
24.04.25 2nd round | vs. Jakub Filip | 6-4, 6-0 | ![]() | match details |
22.04.25 1st round | vs. Ignacio Parisca | 6-2, 6-0 | ![]() | match details |
![]() | ||||
16.04.25 1st round | vs. Milos Karol | 1-6, 4-6 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Younes Lalami Laaroussi | 5-7, 2-6 | ![]() | match details |
![]() | ||||
14.03.25 1/4 | vs. Stefan Adrian Andreescu | 6-75, 1-6 | ![]() | match details |
13.03.25 2nd round | vs. Andrey Chepelev | 6-4, 3-6, 7-61 | ![]() | match details |
12.03.25 1st round | vs. Noel Larwig | 6-1, 6-3 | ![]() | match details |
![]() | ||||
05.03.25 1st round | vs. Niccolo Catini | 2-6, 6-75 | ![]() | match details |
![]() | ||||
14.02.25 1/4 | vs. Dusan Obradovic | 3-6, 5-7 | ![]() | match details |
13.02.25 2nd round | vs. Arthur Nagel | 6-4, 4-6, 6-4 | ![]() | match details |
12.02.25 1st round | vs. Andrea Fiorentini | 6-2, 6-2 | ![]() | match details |
![]() | ||||
07.02.25 1/4 | vs. Gabriele Piraino | 6-76, 3-6 | ![]() | match details |
06.02.25 2nd round | vs. Alexander Weis | 3-6, 7-63, 6-0 | ![]() | match details |
05.02.25 1st round | vs. Akira Santillan | 6-3, 6-1 | ![]() | match details |
![]() | ||||
30.01.25 2nd round | vs. Daniel Michalski | 4-6, 3-6 | ![]() | match details |
29.01.25 1st round | vs. S Mert Ozdemir | 6-0, 6-4 | ![]() | match details |
![]() | ||||
24.01.25 1/4 | vs. Lucas Bouquet | 1-6, 2-6 | ![]() | match details |
23.01.25 2nd round | vs. Maxence Bertimon | 6-73, 6-4, 6-2 | ![]() | match details |
22.01.25 1st round | vs. Benjamin Winter Lopez | 4-6, 6-4, 6-3 | ![]() | match details |
![]() | ||||
23.11.24 2nd round | vs. Petr Nesterov | 6-4, 6-76, 4-6 | ![]() | match details |
19.11.24 1st round | vs. Vuk Radjenovic | 7-61, 6-4 | ![]() | match details |
![]() | ||||
16.11.24 1/2 | vs. Nicholas David Ionel | 6-4, 0-6, 4-6 | ![]() | match details |
15.11.24 1/4 | vs. Tim Handel | 6-4, 2-6, 6-2 | ![]() | match details |
14.11.24 2nd round | vs. Dragos Nicolae Cazacu | 6-1, 6-3 | ![]() | match details |
13.11.24 1st round | vs. Filip Cristian Jianu | 6-4, 6-75, 6-3 | ![]() | match details |
![]() | ||||
30.10.24 1st round | vs. Charles Bertimon | 4-6, 4-6 | ![]() | match details |