
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Argentina
01.08.80, 44 years
01.08.80, 44 years

Doug Bohaboy vs. Alejandro Asta - head to head matches
16.02.04 | 1st round | Doug Bohaboy | Alejandro Asta | 6-2, 6-0 | match details | ![]() | Hard |
Doug Bohaboy form & Alejandro Asta form
Doug Bohaboy - last matches
![]() | ||||
05.02.05 q 1 | vs. Frank Dancevic | 4-6, 6-72 | ![]() | match details |
![]() | ||||
14.06.04 1st round | vs. Luke Shields | 1-6, 6-3, 7-63 | ![]() | match details |
14.06.04 2nd round | vs. David Martin | 6-2, 6-4 | ![]() | match details |
14.06.04 1/4 | vs. Alejandro Fabbri | 3-6, 4-6 | ![]() | match details |
![]() | ||||
31.05.04 1st round | vs. Tai-Wei Liu | 6-70, 4-6 | ![]() | match details |
![]() | ||||
24.05.04 1st round | vs. Atsuo Ogawa | 5-7, 6-3, 5-7 | ![]() | match details |
![]() | ||||
05.04.04 q 1 | vs. Alexander Reichel | 6-2, Alexander Reichel - retired | ![]() | match details |
05.04.04 q 2 | vs. Mashiska Washington | 3-6, 3-6 | ![]() | match details |
![]() | ||||
15.03.04 1st round | vs. David Guez | 6-3, 3-6, 5-7 | ![]() | match details |
![]() | ||||
01.03.04 2nd round | vs. Matt Bocko | 3-6, 6-1, 3-6 | ![]() | match details |
01.03.04 1st round | vs. Yu Jr. Wang | 7-65, 6-1 | ![]() | match details |
![]() | ||||
23.02.04 1st round | vs. Yu Jr. Wang | 6-4, 6-3 | ![]() | match details |
23.02.04 2nd round | vs. Harsh Mankad | 6-74, 0-6 | ![]() | match details |
![]() | ||||
16.02.04 1st round | vs. Alejandro Asta | 6-2, 6-0 | ![]() | match details |
16.02.04 2nd round | vs. Scott Lipsky | 3-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
09.02.04 q 1 | vs. Thomas Blake | 6-75, 4-6 | ![]() | match details |
![]() | ||||
02.02.04 q 1 | vs. Esteban Carril-Caso | 6-4, 5-7, 3-4, - Doug Bohaboy - retired | ![]() | match details |
![]() | ||||
13.10.03 q 1 | vs. Jamil Al Agba | 3-6, 4-6 | ![]() | match details |
![]() | ||||
28.07.03 1st round | vs. Jacob Adaktusson | 6-3, 6-72, 0-6 | ![]() | match details |
![]() | ||||
21.07.03 1st round | vs. Matias Boeker | 3-6, 4-6 | ![]() | match details |
![]() | ||||
14.07.03 1st round | vs. Satoshi Iwabuchi | 3-6, 7-5, 6-3 | ![]() | match details |
14.07.03 2nd round | vs. Luke Bourgeois | 6-75, 2-6 | ![]() | match details |
![]() | ||||
07.07.03 1st round | vs. Rohan Bopanna | 6-4, 1-6, 6-74 | ![]() | match details |
![]() | ||||
30.06.03 1st round | vs. Salvador Navarro-Gutierrez | 1-6, 0-6 | ![]() | match details |
![]() | ||||
23.06.03 q 1 | vs. Marc Vilanova | 6-1, 6-1 | ![]() | match details |
23.06.03 q 2 | vs. Esteban Carril-Caso | 6-4, 5-7, 6-3 | ![]() | match details |
23.06.03 qual. | vs. Christian Vinck | 1-6, 2-6 | ![]() | match details |
![]() | ||||
23.06.03 q 1 | vs. Cyril Saulnier | 1-6, 3-6 | ![]() | match details |
![]() | ||||
09.06.03 1st round | vs. Joji Miyao | 6-4, 6-4 | ![]() | match details |
09.06.03 1/4 | vs. Young-Jun Kim | 3-6, 0-6 | ![]() | match details |
Alejandro Asta - last matches
![]() | ||||
09.05.05 q 1 | vs. Justin Fox | 6-1, 6-4 | ![]() | match details |
09.05.05 q 2 | vs. Diego Alvarez | 2-6, 0-6 | ![]() | match details |
![]() | ||||
12.07.04 1st round | vs. Kean Feeder | 6-3, 6-2 | ![]() | match details |
12.07.04 2nd round | vs. Jesse Witten | 5-7, 7-5, 3-6 | ![]() | match details |
![]() | ||||
05.07.04 1st round | vs. Treat Conrad Huey | 6-2, 7-5 | ![]() | match details |
05.07.04 2nd round | vs. Lesley Joseph | 6-75, 3-6 | ![]() | match details |
![]() | ||||
28.06.04 1st round | vs. Todd Paul | 5-7, 2-6 | ![]() | match details |
![]() | ||||
14.06.04 1st round | vs. Adam Feeney | 0-6, 6-77 | ![]() | match details |
![]() | ||||
07.06.04 1st round | vs. Dylan Seong-Kwan Kim | 3-6, 2-6 | ![]() | match details |
![]() | ||||
10.05.04 q 1 | vs. Andres Pedroso | 3-6, 0-6 | ![]() | match details |
![]() | ||||
23.02.04 1st round | vs. Gustavo Marcaccio | 2-6, 7-62, 2-6 | ![]() | match details |
![]() | ||||
16.02.04 1st round | vs. Doug Bohaboy | 2-6, 0-6 | ![]() | match details |
![]() | ||||
10.11.03 q 1 | vs. Adrian Garcia | 4-6, 1-6 | ![]() | match details |
![]() | ||||
12.05.03 q 2 | vs. Phillip Harboe | 2-6, 6-74 | ![]() | match details |
12.05.03 q 1 | vs. Tsolak Gevorgyan | 6-0, 6-3 | ![]() | match details |
![]() | ||||
09.07.01 q 1 | vs. Todd Perry | 4-6, 0-6 | ![]() | match details |
![]() | ||||
21.08.00 q 1 | vs. Kristian Capalik | 3-6, 0-6 | ![]() | match details |