MATCH
23.01.19 | 1st round | David Marrero/Thiago Moura Monteiro | Preston Brown/Fabrizio Ornago | 3-6, 6-3, 10-8 | ![]() | Clay |
MATCH STATS
1st SERVE % | 41/65 (63%) | 44/58 (76%) |
1st SERVE POINTS WON | 28/41 (68%) | 31/44 (70%) |
2nd SERVE POINTS WON | 13/24 (54%) | 7/14 (50%) |
BREAK POINTS WON | 2/5 (40%) | 2/7 (29%) |
TOTAL RETURN POINTS WON | 20/58 (34%) | 24/65 (37%) |
TOTAL POINTS WON | 61/123 (50%) | 62/123 (50%) |
DOUBLE FAULTS | 1 | 2 |
ACES | 2 | 5 |
MATCH STATS
1 | ||
1-2 | Preston Brown/Fabrizio Ornago ![]() | |
0-0, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
David Marrero/Thiago Moura Monteiro ![]() | 1-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
2-3 | Preston Brown/Fabrizio Ornago ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
David Marrero/Thiago Moura Monteiro ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
3-4 | Preston Brown/Fabrizio Ornago ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
David Marrero/Thiago Moura Monteiro ![]() | 3-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
3-6 |
2 | ||
0-0 | Preston Brown/Fabrizio Ornago ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
David Marrero/Thiago Moura Monteiro ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Preston Brown/Fabrizio Ornago ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
David Marrero/Thiago Moura Monteiro ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-2 | Preston Brown/Fabrizio Ornago ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
David Marrero/Thiago Moura Monteiro ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-3 | Preston Brown/Fabrizio Ornago ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
David Marrero/Thiago Moura Monteiro ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
5-3 | Preston Brown/Fabrizio Ornago ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
6-3 |
3 | ||
David Marrero/Thiago Moura Monteiro ![]() | 0-0 | |
0-0, 0-1, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3, 5-3, 5-4, 7-4, 7-5, 7-6, 8-6, 8-7, 9-7, 9-8 | ||
10-8 |

Spain
08.04.80, 45 years
08.04.80, 45 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
23.08.01, 23 years
23.08.01, 23 years


Brazil
31.05.94, 31 years
31.05.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Italy
24.04.92, 33 years
24.04.92, 33 years

David Marrero/Thiago Moura Monteiro vs. Preston Brown/Fabrizio Ornago - head to head matches
23.01.19 | 1st round | David Marrero/Thiago Moura Monteiro | Preston Brown/Fabrizio Ornago | 3-6, 6-3, 10-8 | match details | ![]() | Clay |
David Marrero form & Preston Brown form
David Marrero/Thiago Moura Monteiro - last matches
![]() | ||||
25.01.19 1/2 | vs. Guido Andreozzi/Guillermo Duran | 2-6, 6-4, 2-10 | ![]() | match details |
24.01.19 1/4 | vs. Matias Franco Descotte/Matias Zukas | 2-6, 7-62, 10-4 | ![]() | match details |
23.01.19 1st round | vs. Preston Brown/Fabrizio Ornago | 3-6, 6-3, 10-8 | ![]() | match details |
Preston Brown/Fabrizio Ornago - last matches
![]() | ||||
23.01.19 1st round | vs. David Marrero/Thiago Moura Monteiro | 6-3, 3-6, 8-10 | ![]() | match details |
![]() | ||||
24.09.18 1st round | vs. Mario Urquidi/Joseph W. Van Meter | 6-3, 6-3 | ![]() | match details |
24.09.18 1/4 | vs. Gaston Ezequiel Cantero/Gabriel Alejandro Villanueva | - Preston Brown/Fabrizio Ornago - walk over | ![]() | match details |