MATCH
31.12.18 | 1st round | David Goffin/Pierre-Hugues Herbert | Karen Khachanov/Stan Wawrinka | 7-5, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 39/57 (68%) | 38/55 (69%) |
1st SERVE POINTS WON | 31/39 (79%) | 28/38 (74%) |
2nd SERVE POINTS WON | 10/18 (56%) | 5/17 (29%) |
BREAK POINTS WON | 3/5 (60%) | 1/6 (17%) |
TOTAL RETURN POINTS WON | 22/55 (40%) | 16/57 (28%) |
TOTAL POINTS WON | 63/112 (56%) | 49/112 (44%) |
DOUBLE FAULTS | 0 | 1 |
ACES | 3 | 5 |
MATCH STATS
1 | ||
David Goffin/Pierre-Hugues Herbert ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40 | ||
1-0 | Karen Khachanov/Stan Wawrinka ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
David Goffin/Pierre-Hugues Herbert ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
2-1 | Karen Khachanov/Stan Wawrinka ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
David Goffin/Pierre-Hugues Herbert ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0 | ||
3-2 | Karen Khachanov/Stan Wawrinka ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
David Goffin/Pierre-Hugues Herbert ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-3 | Karen Khachanov/Stan Wawrinka ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
David Goffin/Pierre-Hugues Herbert ![]() | 4-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-5 | Karen Khachanov/Stan Wawrinka ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
David Goffin/Pierre-Hugues Herbert ![]() | 5-5 | |
0-0, 15-0, 30-0, 40-0 | ||
6-5 | Karen Khachanov/Stan Wawrinka ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
7-5 |
2 | ||
David Goffin/Pierre-Hugues Herbert ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Karen Khachanov/Stan Wawrinka ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
David Goffin/Pierre-Hugues Herbert ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
2-1 | Karen Khachanov/Stan Wawrinka ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40 | ||
David Goffin/Pierre-Hugues Herbert ![]() | 3-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-1 | Karen Khachanov/Stan Wawrinka ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
David Goffin/Pierre-Hugues Herbert ![]() | 4-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-2 | Karen Khachanov/Stan Wawrinka ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
David Goffin/Pierre-Hugues Herbert ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-3 |

Belgium
07.12.90, 34 years
180 cm
51 kg
Right-handed
07.12.90, 34 years
180 cm
51 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Russia
21.05.96, 29 years
21.05.96, 29 years


France
18.03.91, 34 years
18.03.91, 34 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Switzerland
28.03.85, 40 years
182 cm
79 kg
2002
Right-handed
28.03.85, 40 years
182 cm
79 kg
2002
Right-handed

David Goffin/Pierre-Hugues Herbert vs. Karen Khachanov/Stan Wawrinka - head to head matches
31.12.18 | 1st round | David Goffin/Pierre-Hugues Herbert | Karen Khachanov/Stan Wawrinka | 7-5, 6-3 | match details | ![]() | Hard |
David Goffin form & Karen Khachanov form
David Goffin/Pierre-Hugues Herbert - last matches
![]() | ||||
08.01.21 1st round | vs. Alexander Bublik/Andrey Golubev | 3-6, 6-0, 10-12 | ![]() | match details |
![]() | ||||
20.06.19 1/4 | vs. Lukasz Kubot/Marcelo Melo | 4-6, 7-64, 9-11 | ![]() | match details |
18.06.19 1st round | vs. Guido Pella/Joao Sousa | 6-1, 6-3 | ![]() | match details |
![]() | ||||
04.01.19 fin | vs. Robin Haase/Matwe Middelkoop | 5-7, 6-4, 10-4 | ![]() | match details |
03.01.19 1/2 | vs. Marko Djokovic/Novak Djokovic | 6-1, 3-6, 15-13 | ![]() | match details |
02.01.19 1/4 | vs. Nikola Mektic/Alexander Peya | 6-2, 3-6, 10-3 | ![]() | match details |
31.12.18 1st round | vs. Karen Khachanov/Stan Wawrinka | 7-5, 6-3 | ![]() | match details |
![]() | ||||
27.04.17 1/4 | vs. Philipp Petzschner/Alexander Peya | 3-6, 6-4, 7-10 | ![]() | match details |
26.04.17 1st round | vs. Ivan Dodig/Marcel Granollers | 3-6, 7-62, 10-7 | ![]() | match details |
Karen Khachanov/Stan Wawrinka - last matches
![]() | ||||
31.12.18 1st round | vs. David Goffin/Pierre-Hugues Herbert | 5-7, 3-6 | ![]() | match details |