MATCH
17.07.24 | 1st round | Danil Panarin | Younes Lalami Laaroussi | 6-4, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 33/46 (72%) | 50/68 (74%) |
1st SERVE POINTS WON | 28/33 (85%) | 31/50 (62%) |
2nd SERVE POINTS WON | 9/13 (69%) | 5/18 (28%) |
BREAK POINTS WON | 3/5 (60%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 32/68 (47%) | 9/46 (20%) |
TOTAL POINTS WON | 69/114 (61%) | 45/114 (39%) |
DOUBLE FAULTS | 0 | 3 |
ACES | 2 | 1 |
MATCH STATS
1 | ||
0-0 | Younes Lalami Laaroussi ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Danil Panarin ![]() | 0-1 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
1-1 | Younes Lalami Laaroussi ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Danil Panarin ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-1 | Younes Lalami Laaroussi ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Danil Panarin ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
4-2 | Younes Lalami Laaroussi ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Danil Panarin ![]() | 4-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
5-3 | Younes Lalami Laaroussi ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A | ||
Danil Panarin ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0 | ||
6-4 |
2 | ||
0-0 | Younes Lalami Laaroussi ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Danil Panarin ![]() | 0-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-1 | Younes Lalami Laaroussi ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Danil Panarin ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Younes Lalami Laaroussi ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Danil Panarin ![]() | 4-1 | |
0-0, 15-0, 30-0, 40-0 | ||
5-1 | Younes Lalami Laaroussi ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Danil Panarin ![]() | 5-2 | |
0-0, 15-0, 30-0, 40-0 | ||
6-2 |

Russia
23.01.05, 20 years
23.01.05, 20 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Morocco
18.04.01, 24 years
25099 $
18.04.01, 24 years
25099 $

Danil Panarin vs. Younes Lalami Laaroussi - head to head matches
17.07.24 | 1st round | Danil Panarin | Younes Lalami Laaroussi | 6-4, 6-2 | match details | ![]() | Hard |
Danil Panarin form & Younes Lalami Laaroussi form
Danil Panarin - last matches
![]() | ||||
12.11.24 1st round | vs. Jeffrey Von Der Schulenburg | 1-6, 6-71 | ![]() | match details |
![]() | ||||
18.09.24 1st round | vs. Isaac Becroft | 6-2, 6-74, 5-7 | ![]() | match details |
![]() | ||||
01.08.24 2nd round | vs. Etienne Donnet | 6-1, 4-6, 2-6 | ![]() | match details |
30.07.24 1st round | vs. Hoyoung Roh | 6-1, 6-3 | ![]() | match details |
![]() | ||||
24.07.24 1st round | vs. Mehdi Benchakroun | 6-3, 5-7, 5-7 | ![]() | match details |
![]() | ||||
19.07.24 1/4 | vs. Pablo Trochu | 3-6, 6-3, 4-6 | ![]() | match details |
18.07.24 2nd round | vs. Sasha Trkulja | 6-2, 6-2 | ![]() | match details |
17.07.24 1st round | vs. Younes Lalami Laaroussi | 6-4, 6-2 | ![]() | match details |
![]() | ||||
03.07.24 1st round | vs. Petr Bar Biryukov | 2-6, 3-6 | ![]() | match details |
![]() | ||||
27.06.24 2nd round | vs. Petr Bar Biryukov | 7-68, 6-78, 6-78 | ![]() | match details |
26.06.24 1st round | vs. Daniel Ibragimov | 6-1, 6-3 | ![]() | match details |
![]() | ||||
01.11.23 1st round | vs. Alex Martinez | 3-6, 6-75 | ![]() | match details |
![]() | ||||
28.10.23 1/2 | vs. Duarte Vale | 4-6, 6-78 | ![]() | match details |
27.10.23 1/4 | vs. Alex Martinez | 6-3, 6-2 | ![]() | match details |
26.10.23 2nd round | vs. Warren Wood | 3-0, Warren Wood - retired | ![]() | match details |
25.10.23 1st round | vs. Arman Zamani | 6-3, 6-3 | ![]() | match details |
![]() | ||||
05.10.23 2nd round | vs. Fons Van Sambeek | 6-73, 6-1, 3-6 | ![]() | match details |
03.10.23 1st round | vs. Osgar O'Hoisin | 6-3, 6-4 | ![]() | match details |
![]() | ||||
25.09.23 q 1 | vs. Luca Staeheli | 3-6, 3-6 | ![]() | match details |
![]() | ||||
05.09.23 2nd round | vs. Pavle Marinkov | 3-6, 6-3, 4-6 | ![]() | match details |
04.09.23 1st round | vs. Cyrus Mahjoob | 7-62, 3-6, 7-65 | ![]() | match details |
![]() | ||||
05.06.23 1st round | vs. Iliyan Radulov | 7-63, 4-6, 1-6 | ![]() | match details |
![]() | ||||
26.04.23 1st round | vs. Marsel Ilhan | 6-4, 3-6, 0-6 | ![]() | match details |
![]() | ||||
20.04.23 2nd round | vs. Sebastian Gima | 1-6, 3-6 | ![]() | match details |
18.04.23 1st round | vs. Mert Naci Turker | 6-4, 6-3 | ![]() | match details |
![]() | ||||
13.04.23 2nd round | vs. Dragos Nicolae Madaras | 3-6, 1-6 | ![]() | match details |
12.04.23 1st round | vs. Davide Galoppini | 3-6, 7-64, 6-3 | ![]() | match details |
![]() | ||||
06.04.23 2nd round | vs. Max Houkes | 1-6, 4-6 | ![]() | match details |
04.04.23 1st round | vs. Pavel Nejedly | 4-6, 6-2, 6-3 | ![]() | match details |
![]() | ||||
07.02.23 1st round | vs. Bruno Kuzuhara | 7-63, 4-6, 2-6 | ![]() | match details |
Younes Lalami Laaroussi - last matches
![]() | ||||
22.05.25 2nd round | vs. Dali Blanch | 6-2, 2-6, 5-7 | ![]() | match details |
21.05.25 1st round | vs. Mika Lipp | 6-2, 4-6, 7-62 | ![]() | match details |
20.05.25 qual. | vs. David Naharro | 6-4, 3-6, 11-9 | ![]() | match details |
19.05.25 q 2 | vs. Mikhail Khadzakos | 6-0, 6-1 | ![]() | match details |
![]() | ||||
13.05.25 qual. | vs. Stijn Pel | 7-65, 5-7, 9-11 | ![]() | match details |
12.05.25 q 1 | vs. Eliot Nobel | 6-1, 6-3 | ![]() | match details |
![]() | ||||
23.04.25 1st round | vs. Kane Bonsach Ganley | 6-2, 6-76, 4-6 | ![]() | match details |
![]() | ||||
13.04.25 q 1 | vs. Aziz Ouakaa | 0-6, 6-4, 3-6 | ![]() | match details |
![]() | ||||
01.04.25 1st round | vs. Pablo Carreno-Busta | 1-6, 3-6 | ![]() | match details |
![]() | ||||
20.03.25 2nd round | vs. Marlon Vankan | 6-76, 6-1, 6-73 | ![]() | match details |
19.03.25 1st round | vs. John Sperle | 7-5, 6-2 | ![]() | match details |
![]() | ||||
09.03.25 q 1 | vs. Luca Matteo Sobbe | 4-6, 6-4, 6-10 | ![]() | match details |
![]() | ||||
06.03.25 2nd round | vs. Juan Pablo Paz | 1-6, 6-0, 6-713 | ![]() | match details |
05.03.25 1st round | vs. Martin Doskocil | 6-1, 7-5 | ![]() | match details |
![]() | ||||
10.02.25 q 2 | vs. Alvaro Peiro Serrano | 6-4, 5-7, 3-10 | ![]() | match details |
09.02.25 q 1 | vs. Carles Rojas | 6-1, 6-0 | ![]() | match details |
![]() | ||||
21.01.25 qual. | vs. Giorgio Tabacco | 4-6, 6-1, 8-10 | ![]() | match details |
20.01.25 q 2 | vs. Nicolas Bellas | 6-0, 6-2 | ![]() | match details |
19.01.25 q 1 | vs. Zaid Shelbaya | 6-1, 6-1 | ![]() | match details |
![]() | ||||
14.01.25 qual. | vs. Yaroslav Demin | 2-6, 5-7 | ![]() | match details |
13.01.25 q 2 | vs. Noah Regas Luis | 6-4, 6-1 | ![]() | match details |
12.01.25 q 1 | vs. Oscar Jose Gutierrez | 2-6, 6-2, 10-8 | ![]() | match details |
![]() | ||||
10.11.24 q 1 | vs. Vitali Chvets | 4-6, - Younes Lalami Laaroussi - retired | ![]() | match details |
![]() | ||||
16.10.24 1st round | vs. Stijn Slump | 4-6, 2-6 | ![]() | match details |
![]() | ||||
15.09.24 | vs. Benjamin Balleret | 3-6, 3-6 | ![]() | match details |
![]() | ||||
05.09.24 2nd round | vs. Michiel De Krom | 6-4, 4-6, 1-6 | ![]() | match details |
04.09.24 1st round | vs. Marcos Castro Fabra | 6-2, 6-1 | ![]() | match details |
03.09.24 qual. | vs. Peetu Pohjola | 6-2, 4-6, 14-12 | ![]() | match details |
02.09.24 q 2 | vs. Noah Lopez Cherubino | 6-2, 6-2 | ![]() | match details |
01.09.24 q 1 | vs. Raul De La Vega | 6-1, 6-2 | ![]() | match details |