MATCH
22.10.24 | 1st round | Cristian Rodriguez/Matthew Christopher Romios | Saketh-Sai Myneni/Ramkumar Ramanathan | 7-5, 6-4 | ![]() | I. hard |
MATCH STATS
1st SERVE % | 38/58 (66%) | 37/58 (64%) |
1st SERVE POINTS WON | 28/38 (74%) | 28/37 (76%) |
2nd SERVE POINTS WON | 13/20 (65%) | 12/21 (57%) |
BREAK POINTS WON | 3/4 (75%) | 1/6 (17%) |
TOTAL RETURN POINTS WON | 18/58 (31%) | 17/58 (29%) |
TOTAL POINTS WON | 59/116 (51%) | 57/116 (49%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 4 | 1 |
MATCH STATS
1 | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
1-2 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-3 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 3-3 | |
0-0, 15-0, 30-15, 30-30, 40-30, 40-40 | ||
4-3 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
4-5 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 5-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
6-5 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 7-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
7-5 |
2 | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 0-0 | |
1-0 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-1 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 3-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
3-2 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
4-3 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Cristian Rodriguez/Matthew Christopher Romios ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-4 | Saketh-Sai Myneni/Ramkumar Ramanathan ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
6-4 |

Colombia
24.06.90, 34 years
24.06.90, 34 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
19.10.87, 37 years
19.10.87, 37 years


Australia
29.03.99, 26 years
29.03.99, 26 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
08.11.94, 30 years
08.11.94, 30 years

Cristian Rodriguez/Matthew Christopher Romios vs. Saketh-Sai Myneni/Ramkumar Ramanathan - head to head matches
30.10.24 | 1st round | Saketh-Sai Myneni | Cristian Rodriguez | 7-65, 6-4 | match details | ![]() | Hard |
22.10.24 | 1st round | Cristian Rodriguez/Matthew Christopher Romios | Saketh-Sai Myneni/Ramkumar Ramanathan | 7-5, 6-4 | match details | ![]() | I. hard |