MATCH
20.03.18 | 1st round | Corentin Denolly | Bruno Krenn | 6-0, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 21/34 (62%) | 36/55 (65%) |
1st SERVE POINTS WON | 19/21 (90%) | 18/36 (50%) |
2nd SERVE POINTS WON | 9/13 (69%) | 6/19 (32%) |
BREAK POINTS WON | 5/14 (36%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 31/55 (56%) | 6/34 (18%) |
TOTAL POINTS WON | 59/89 (66%) | 30/89 (34%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 6 | 2 |
MATCH STATS
1 | ||
0-0 | Bruno Krenn ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Corentin Denolly ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
2-0 | Bruno Krenn ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Corentin Denolly ![]() | 3-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40 | ||
4-0 | Bruno Krenn ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Corentin Denolly ![]() | 5-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-0 |
2 | ||
0-0 | Bruno Krenn ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Corentin Denolly ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40, A-40 | ||
2-0 | Bruno Krenn ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
3-0 | Bruno Krenn ![]() | |
0-0, 40-30[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Corentin Denolly ![]() | 3-1 | |
Corentin Denolly ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
4-2 | Bruno Krenn ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Corentin Denolly ![]() | 5-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-2 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
USA
28.12.01, 23 years
28.12.01, 23 years

Corentin Denolly vs. Bruno Krenn - head to head matches
20.03.18 | 1st round | Corentin Denolly | Bruno Krenn | 6-0, 6-2 | match details | ![]() | Hard |
Corentin Denolly form & Bruno Krenn form
Corentin Denolly - last matches
Bruno Krenn - last matches
![]() | ||||
20.03.18 1st round | vs. Corentin Denolly | 0-6, 2-6 | ![]() | match details |
![]() | ||||
20.03.17 q 1 | vs. Oliver Hudson | 6-73, 0-6 | ![]() | match details |