MATCH
23.04.15 | 1/4 | Colin Fleming/Jonathan Marray | Treat Conrad Huey/Scott Lipsky | 2-6, 6-3, 10-8 | ![]() | Clay |
MATCH STATS
1st SERVE % | 44/66 (67%) | 36/49 (73%) |
1st SERVE POINTS WON | 25/44 (57%) | 26/36 (72%) |
2nd SERVE POINTS WON | 13/22 (59%) | 8/13 (62%) |
BREAK POINTS WON | 2/2 (100%) | 3/13 (23%) |
TOTAL RETURN POINTS WON | 15/49 (31%) | 28/66 (42%) |
TOTAL POINTS WON | 53/115 (46%) | 62/115 (54%) |
DOUBLE FAULTS | 2 | 1 |
ACES | 1 | 2 |
MATCH STATS
1 | ||
Colin Fleming/Jonathan Marray ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
0-1 | Treat Conrad Huey/Scott Lipsky ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Colin Fleming/Jonathan Marray ![]() | 0-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
0-3 | Treat Conrad Huey/Scott Lipsky ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Colin Fleming/Jonathan Marray ![]() | 0-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
1-4 | Treat Conrad Huey/Scott Lipsky ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Colin Fleming/Jonathan Marray ![]() | 1-5 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40 | ||
2-5 | Treat Conrad Huey/Scott Lipsky ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
2-6 |
2 | ||
Colin Fleming/Jonathan Marray ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
1-0 | Treat Conrad Huey/Scott Lipsky ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Colin Fleming/Jonathan Marray ![]() | 2-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40 | ||
3-0 | Treat Conrad Huey/Scott Lipsky ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Colin Fleming/Jonathan Marray ![]() | 3-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
4-1 | Treat Conrad Huey/Scott Lipsky ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Colin Fleming/Jonathan Marray ![]() | 5-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
5-2 | Treat Conrad Huey/Scott Lipsky ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Colin Fleming/Jonathan Marray ![]() | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |
3 | ||
0-0 | Treat Conrad Huey/Scott Lipsky ![]() | |
0-0, 0-1, 1-2, 1-3, 1-4, 2-4, 2-5, 2-6, 3-6, 4-6, 5-6, 5-7, 6-7, 7-7, 8-7, 9-7, 9-8 | ||
10-8 |

United Kingdom
13.08.84, 40 years
180 cm
65 kg
Right-handed
13.08.84, 40 years
180 cm
65 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Philippines
28.08.85, 39 years
28.08.85, 39 years


United Kingdom
10.03.81, 44 years
188 cm
76 kg
Right-handed
10.03.81, 44 years
188 cm
76 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
14.08.81, 43 years
191 cm
86 kg
2003
Right-handed
14.08.81, 43 years
191 cm
86 kg
2003
Right-handed

Colin Fleming/Jonathan Marray vs. Treat Conrad Huey/Scott Lipsky - head to head matches
23.04.15 | 1/4 | Colin Fleming/Jonathan Marray | Treat Conrad Huey/Scott Lipsky | 2-6, 6-3, 10-8 | match details | ![]() | Clay |