MATCH
01.10.15 | 1/4 | Carsten Ball/Matt Reid | Sekou Bangoura/Marek Michalicka | 6-1, 7-63 | ![]() | Hard |
MATCH STATS
1st SERVE % | 40/60 (67%) | 39/56 (70%) |
1st SERVE POINTS WON | 31/40 (78%) | 26/39 (67%) |
2nd SERVE POINTS WON | 13/20 (65%) | 9/17 (53%) |
BREAK POINTS WON | 2/2 (100%) | 0/4 (0%) |
TOTAL RETURN POINTS WON | 21/56 (38%) | 16/60 (27%) |
TOTAL POINTS WON | 65/116 (56%) | 51/116 (44%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 2 | 3 |
MATCH STATS
1 | ||
0-0 | Sekou Bangoura/Marek Michalicka ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Carsten Ball/Matt Reid ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
2-0 | Sekou Bangoura/Marek Michalicka ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Carsten Ball/Matt Reid ![]() | 3-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
4-0 | Sekou Bangoura/Marek Michalicka ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Carsten Ball/Matt Reid ![]() | 5-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
5-1 | Sekou Bangoura/Marek Michalicka ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
6-1 |
2 | ||
Carsten Ball/Matt Reid ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
0-1 | Sekou Bangoura/Marek Michalicka ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Carsten Ball/Matt Reid ![]() | 1-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-2 | Sekou Bangoura/Marek Michalicka ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Carsten Ball/Matt Reid ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-3 | Sekou Bangoura/Marek Michalicka ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Carsten Ball/Matt Reid ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
3-4 | Sekou Bangoura/Marek Michalicka ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Carsten Ball/Matt Reid ![]() | 4-4 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-5 | Sekou Bangoura/Marek Michalicka ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Carsten Ball/Matt Reid ![]() | 5-5 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
5-6 | Sekou Bangoura/Marek Michalicka ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40 | ||
Carsten Ball/Matt Reid ![]() | 6-6 | |
0-0, 1-0, 2-0, 2-1, 3-1, 4-1, 5-1, 6-1, 6-2, 6-3 | ||
7-63 |

Australia
20.06.87, 37 years
191 cm
82 kg
Left-handed
20.06.87, 37 years
191 cm
82 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
18.11.91, 33 years
18.11.91, 33 years


Australia
17.07.90, 34 years
17.07.90, 34 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Czech Republic
23.12.86, 38 years
23.12.86, 38 years

Carsten Ball/Matt Reid vs. Sekou Bangoura/Marek Michalicka - head to head matches
01.10.15 | 1/4 | Carsten Ball/Matt Reid | Sekou Bangoura/Marek Michalicka | 6-1, 7-63 | match details | ![]() | Hard |
Carsten Ball form & Sekou Bangoura form
Carsten Ball/Matt Reid - last matches
Sekou Bangoura/Marek Michalicka - last matches
![]() | ||||
03.11.15 1st round | vs. Daniel Smethurst/Darren Walsh | 3-6, 6-75 | ![]() | match details |
![]() | ||||
07.10.15 1/4 | vs. Blaz Kavcic/Grega Zemlja | 3-6, 6-70 | ![]() | match details |
06.10.15 1st round | vs. Dennis Novikov/Julio Peralta | 6-3, 6-4 | ![]() | match details |
![]() | ||||
01.10.15 1/4 | vs. Carsten Ball/Matt Reid | 1-6, 6-73 | ![]() | match details |
28.09.15 1st round | vs. Andre Dome/Eric James Johnson | 6-4, 6-4 | ![]() | match details |