MATCH
23.10.24 | 1st round | Calum Puttergill/Dane Sweeny | Joshua Charlton/Emile Hudd | 7-65, 3-6, 10-6 | ![]() | Hard |
MATCH STATS
1st SERVE % | 53/72 (74%) | 51/75 (68%) |
1st SERVE POINTS WON | 29/53 (55%) | 35/51 (69%) |
2nd SERVE POINTS WON | 12/19 (63%) | 13/24 (54%) |
BREAK POINTS WON | 2/7 (29%) | 3/10 (30%) |
TOTAL RETURN POINTS WON | 27/75 (36%) | 31/72 (43%) |
TOTAL POINTS WON | 68/147 (46%) | 79/147 (54%) |
DOUBLE FAULTS | 4 | 1 |
ACES | 1 | 2 |
MATCH STATS
1 | ||
0-0 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Calum Puttergill/Dane Sweeny ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
1-1 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Calum Puttergill/Dane Sweeny ![]() | 1-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
1-3 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Calum Puttergill/Dane Sweeny ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
3-3 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Calum Puttergill/Dane Sweeny ![]() | 3-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
4-4 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-40 | ||
Calum Puttergill/Dane Sweeny ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
5-5 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Calum Puttergill/Dane Sweeny ![]() | 6-5 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
6-6 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 0-1, 1-1, 1-2, 1-3, 2-3, 2-4, 3-4, 4-4, 5-4, 5-5, 6-5 | ||
Calum Puttergill/Dane Sweeny ![]() | (5) | |
0-0, 0-30, 0-40[BP] | ||
7-65 |
2 | ||
Calum Puttergill/Dane Sweeny ![]() | 0-0 | |
0-1 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Calum Puttergill/Dane Sweeny ![]() | 0-2 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
0-3 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Calum Puttergill/Dane Sweeny ![]() | 1-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
1-4 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Calum Puttergill/Dane Sweeny ![]() | 2-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-5 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
Calum Puttergill/Dane Sweeny ![]() | 3-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
3-6 | Joshua Charlton/Emile Hudd ![]() | |
0-0, 0-1, 0-2, 1-2, 2-2, 2-3, 3-3, 4-3, 5-3, 6-3, 6-4, 6-5, 7-5, 8-5, 8-6, 9-6 | ||
3-6 |
3 | ||
10-6 |

Australia
22.10.93, 31 years
22.10.93, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
29.07.99, 25 years
29.07.99, 25 years


Australia
12.02.01, 24 years
12.02.01, 24 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
United Kingdom
27.05.00, 25 years
27.05.00, 25 years

Calum Puttergill/Dane Sweeny vs. Joshua Charlton/Emile Hudd - head to head matches
23.10.24 | 1st round | Calum Puttergill/Dane Sweeny | Joshua Charlton/Emile Hudd | 7-65, 3-6, 10-6 | match details | ![]() | Hard |