MATCH
19.08.16 | 1/4 | Bob Bryan/Mike Bryan | Treat Conrad Huey/Max Mirnyi | 6-4, 7-65 | ![]() | Hard |
MATCH STATS
1st SERVE % | 44/66 (67%) | 41/68 (60%) |
1st SERVE POINTS WON | 36/44 (82%) | 33/41 (80%) |
2nd SERVE POINTS WON | 13/22 (59%) | 14/27 (52%) |
BREAK POINTS WON | 1/6 (17%) | 0/3 (0%) |
TOTAL RETURN POINTS WON | 21/68 (31%) | 17/66 (26%) |
TOTAL POINTS WON | 70/134 (52%) | 64/134 (48%) |
DOUBLE FAULTS | 2 | 2 |
ACES | 5 | 3 |
MATCH STATS
1 | ||
Bob Bryan/Mike Bryan ![]() | 0-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
0-1 | Treat Conrad Huey/Max Mirnyi ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Bob Bryan/Mike Bryan ![]() | 1-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
1-2 | Treat Conrad Huey/Max Mirnyi ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Bob Bryan/Mike Bryan ![]() | 2-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-3 | Treat Conrad Huey/Max Mirnyi ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Bob Bryan/Mike Bryan ![]() | 3-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
4-3 | Treat Conrad Huey/Max Mirnyi ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Bob Bryan/Mike Bryan ![]() | 5-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
5-4 | Treat Conrad Huey/Max Mirnyi ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
6-4 |
2 | ||
Bob Bryan/Mike Bryan ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Treat Conrad Huey/Max Mirnyi ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Bob Bryan/Mike Bryan ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
1-2 | Treat Conrad Huey/Max Mirnyi ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Bob Bryan/Mike Bryan ![]() | 2-2 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
2-3 | Treat Conrad Huey/Max Mirnyi ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40 | ||
Bob Bryan/Mike Bryan ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Treat Conrad Huey/Max Mirnyi ![]() | |
0-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Bob Bryan/Mike Bryan ![]() | 4-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
4-5 | Treat Conrad Huey/Max Mirnyi ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Bob Bryan/Mike Bryan ![]() | 5-5 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
5-6 | Treat Conrad Huey/Max Mirnyi ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Bob Bryan/Mike Bryan ![]() | 6-6 | |
0-0, 1-0, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 4-5, 5-5, 6-5 | ||
7-65 |

USA
29.04.78, 47 years
193 cm
91 kg
Left-handed
29.04.78, 47 years
193 cm
91 kg
Left-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Philippines
28.08.85, 39 years
28.08.85, 39 years


USA
29.04.78, 47 years
191 cm
87 kg
Right-handed
29.04.78, 47 years
191 cm
87 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Belarus
06.07.77, 47 years
195 cm
93 kg
1996
Right-handed
06.07.77, 47 years
195 cm
93 kg
1996
Right-handed

Bob Bryan/Mike Bryan vs. Treat Conrad Huey/Max Mirnyi - head to head matches
17.11.16 | Bob Bryan/Mike Bryan | Treat Conrad Huey/Max Mirnyi | 6-4, 6-4 | match details | ![]() | I. hard | |
19.08.16 | 1/4 | Bob Bryan/Mike Bryan | Treat Conrad Huey/Max Mirnyi | 6-4, 7-65 | match details | ![]() | Hard |
23.04.16 | 1/2 | Bob Bryan/Mike Bryan | Treat Conrad Huey/Max Mirnyi | 6-4, 3-6, 10-7 | match details | ![]() | Clay |