MATCH
20.10.21 | 1st round | Benjamin Kittay | Credit Chaiyarin | 7-64, 6-4 | ![]() | Clay |
MATCH STATS
1st SERVE % | 48/79 (61%) | 39/81 (48%) |
1st SERVE POINTS WON | 31/48 (65%) | 26/39 (67%) |
2nd SERVE POINTS WON | 20/31 (65%) | 19/42 (45%) |
BREAK POINTS WON | 3/8 (38%) | 2/9 (22%) |
TOTAL RETURN POINTS WON | 36/81 (44%) | 28/79 (35%) |
TOTAL POINTS WON | 87/160 (54%) | 73/160 (46%) |
DOUBLE FAULTS | 2 | 6 |
ACES | 2 | 1 |
MATCH STATS
1 | ||
0-0 | Credit Chaiyarin ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Benjamin Kittay ![]() | 1-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
1-1 | Credit Chaiyarin ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Benjamin Kittay ![]() | 1-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
1-3 | Credit Chaiyarin ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-30[BP] | ||
Benjamin Kittay ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40, A-40, 40-40, A-40 | ||
3-3 | Credit Chaiyarin ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Benjamin Kittay ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
4-4 | Credit Chaiyarin ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Benjamin Kittay ![]() | 5-4 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
5-5 | Credit Chaiyarin ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Benjamin Kittay ![]() | 6-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
6-6 | Credit Chaiyarin ![]() | |
0-0, 1-0, 2-0, 2-1, 3-1, 4-1, 5-1, 5-2, 5-3, 6-3, 6-4 | ||
7-64 |
2 | ||
0-0 | Credit Chaiyarin ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
1-0 | Credit Chaiyarin ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40, 40-A, 40-40, 40-A, 40-40, 40-A, 40-40, A-40[BP] | ||
Benjamin Kittay ![]() | 2-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-1 | Credit Chaiyarin ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Benjamin Kittay ![]() | 3-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
3-2 | Credit Chaiyarin ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A, 40-40, 40-A | ||
Benjamin Kittay ![]() | 3-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
3-4 | Credit Chaiyarin ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Benjamin Kittay ![]() | 4-4 | |
0-0, 15-0, 30-0, 40-0 | ||
5-4 | Credit Chaiyarin ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
6-4 |

USA
27.08.03, 21 years
27.08.03, 21 years
Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Thailand
09.12.03, 21 years
13430 $
09.12.03, 21 years
13430 $

Benjamin Kittay vs. Credit Chaiyarin - head to head matches
20.10.21 | 1st round | Benjamin Kittay | Credit Chaiyarin | 7-64, 6-4 | match details | ![]() | Clay |
Benjamin Kittay form & Credit Chaiyarin form
Benjamin Kittay - last matches
![]() | ||||
02.10.24 1st round | vs. Benjamin Thomas George | 2-6, 1-3, - Benjamin Kittay - retired | ![]() | match details |
![]() | ||||
15.07.24 q 1 | vs. Reece Falck | 2-6, 3-6 | ![]() | match details |
![]() | ||||
29.07.23 q 1 | vs. Kyle Seelig | 4-6, 5-7 | ![]() | match details |
![]() | ||||
11.07.23 qual. | vs. Alejandro Moreno (USA) | 5-7, 6-74 | ![]() | match details |
10.07.23 q 1 | vs. Matthew Hulme | 7-64, 7-5 | ![]() | match details |
![]() | ||||
30.07.22 q 1 | vs. Tung-Lin Wu | 3-6, 3-6 | ![]() | match details |
![]() | ||||
03.11.21 1st round | vs. Dan Martin | 2-6, 1-6 | ![]() | match details |
![]() | ||||
21.10.21 2nd round | vs. Ricardo Rodriguez-Pace | 4-6, 4-6 | ![]() | match details |
20.10.21 1st round | vs. Credit Chaiyarin | 7-64, 6-4 | ![]() | match details |
![]() | ||||
15.06.21 q 1 | vs. Ezekiel Clark | 6-4, 1-6, 4-10 | ![]() | match details |
![]() | ||||
18.05.21 q 1 | vs. Kiranpal Pannu | 2-6, 2-6 | ![]() | match details |
![]() | ||||
23.02.21 q 1 | vs. Rinky Hijikata | 2-6, 6-75 | ![]() | match details |
Credit Chaiyarin - last matches
![]() | ||||
13.05.25 1st round | vs. Preston Brown | 2-6, 3-6 | ![]() | match details |
![]() | ||||
06.05.25 1st round | vs. Jesse Flores | 3-6, 4-6 | ![]() | match details |
![]() | ||||
28.04.25 q 1 | vs. Joao Portugal | 6-2, 1-6, 10-12 | ![]() | match details |
![]() | ||||
21.04.25 q 1 | vs. Dakotah Bobo | 2-6, 0-6 | ![]() | match details |
![]() | ||||
26.03.25 1st round | vs. Daniel Khazime | 3-6, 4-6 | ![]() | match details |
![]() | ||||
19.03.25 1st round | vs. Thanapet Chanta | 2-6, 1-6 | ![]() | match details |
![]() | ||||
12.03.25 1st round | vs. Filip Peliwo | 2-6, 1-2, - Credit Chaiyarin - retired | ![]() | match details |
![]() | ||||
20.02.25 2nd round | vs. Eliakim Coulibaly | 2-6, 0-1, - Credit Chaiyarin - retired | ![]() | match details |
18.02.25 1st round | vs. Jasza Szajrych | 7-67, 6-2 | ![]() | match details |
![]() | ||||
12.01.25 q 1 | vs. Enrico Dalla Valle | 5-7, 1-6 | ![]() | match details |
![]() | ||||
05.01.25 q 1 | vs. Benoit Paire | 3-6, 6-75 | ![]() | match details |
![]() | ||||
29.12.24 q 1 | vs. Zdenek Kolar | 5-7, 3-6 | ![]() | match details |
![]() | ||||
25.11.24 qual. | vs. Evan Zhu | 3-6, 1-6 | ![]() | match details |
24.11.24 q 1 | vs. Patricio Alvarado | 6-4, 6-2 | ![]() | match details |
![]() | ||||
20.11.24 1st round | vs. Toby Alex Kodat | 1-6, 2-6 | ![]() | match details |
![]() | ||||
10.11.24 q 1 | vs. Martin Borisiouk | 1-6, 4-6 | ![]() | match details |
![]() | ||||
28.10.24 1st round | vs. Dragos Nicolae Cazacu | 4-6, 2-6 | ![]() | match details |
![]() | ||||
24.10.24 1st round | vs. Daisuke Sumizawa | 6-710, 4-6 | ![]() | match details |
![]() | ||||
23.09.24 q 1 | vs. Blake Ellis | 3-6, 0-6 | ![]() | match details |
![]() | ||||
11.09.24 1st round | vs. Guillermo Olaso | 4-6, 3-6 | ![]() | match details |
09.09.24 qual. | vs. Lakshya Gupta | 6-3, 6-2 | ![]() | match details |
08.09.24 q 1 | vs. Xinyuan Xie | 5-7, 6-4, 10-3 | ![]() | match details |
![]() | ||||
05.09.24 2nd round | vs. Mukund Sasikumar | 1-6, 2-6 | ![]() | match details |
04.09.24 1st round | vs. Teerapat Khantiweerawat | 6-3, 6-1 | ![]() | match details |
![]() | ||||
26.08.24 qual. | vs. Koki Matsuda | 0-6, 4-6 | ![]() | match details |
25.08.24 q 1 | vs. Lleyton Richards | 6-4, 6-2 | ![]() | match details |
![]() | ||||
21.08.24 1st round | vs. Ilia Simakin | 2-6, 1-6 | ![]() | match details |
![]() | ||||
17.07.24 1st round | vs. Ofek Shimanov | 6-3, 3-6, 3-6 | ![]() | match details |
15.07.24 qual. | vs. Poonthong Komopisut | 6-76, 6-3, 10-2 | ![]() | match details |
14.07.24 q 1 | vs. Chien-Hsun Lo | 6-3, 4-6, 10-5 | ![]() | match details |