MATCH
20.11.24 | 1st round | Benjamin Hassan/Saketh-Sai Myneni | Ryuki Matsuda/Rio Noguchi | 6-3, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 37/53 (70%) | 31/46 (67%) |
1st SERVE POINTS WON | 25/37 (68%) | 16/31 (52%) |
2nd SERVE POINTS WON | 9/16 (56%) | 8/15 (53%) |
BREAK POINTS WON | 4/8 (50%) | 1/4 (25%) |
TOTAL RETURN POINTS WON | 22/46 (48%) | 19/53 (36%) |
TOTAL POINTS WON | 56/99 (57%) | 43/99 (43%) |
DOUBLE FAULTS | 1 | 0 |
ACES | 7 | 0 |
MATCH STATS
1 | ||
Benjamin Hassan/Saketh-Sai Myneni ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
1-0 | Ryuki Matsuda/Rio Noguchi ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40 | ||
Benjamin Hassan/Saketh-Sai Myneni ![]() | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Ryuki Matsuda/Rio Noguchi ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Benjamin Hassan/Saketh-Sai Myneni ![]() | 3-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
4-1 | Ryuki Matsuda/Rio Noguchi ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Benjamin Hassan/Saketh-Sai Myneni ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
4-3 | Ryuki Matsuda/Rio Noguchi ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Benjamin Hassan/Saketh-Sai Myneni ![]() | 5-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
6-3 | Ryuki Matsuda/Rio Noguchi ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
6-3 |
2 | ||
0-0 | Ryuki Matsuda/Rio Noguchi ![]() | |
Benjamin Hassan/Saketh-Sai Myneni ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
2-0 | Ryuki Matsuda/Rio Noguchi ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Benjamin Hassan/Saketh-Sai Myneni ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
3-1 | Ryuki Matsuda/Rio Noguchi ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Benjamin Hassan/Saketh-Sai Myneni ![]() | 4-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40 | ||
5-1 | Ryuki Matsuda/Rio Noguchi ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30 | ||
Benjamin Hassan/Saketh-Sai Myneni ![]() | 5-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
6-2 |

Lebanon
04.02.95, 30 years
04.02.95, 30 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Japan
28.12.99, 25 years
28.12.99, 25 years


India
19.10.87, 37 years
19.10.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Japan
28.12.98, 26 years
28.12.98, 26 years

Benjamin Hassan/Saketh-Sai Myneni vs. Ryuki Matsuda/Rio Noguchi - head to head matches
20.11.24 | 1st round | Benjamin Hassan/Saketh-Sai Myneni | Ryuki Matsuda/Rio Noguchi | 6-3, 6-2 | match details | ![]() | Hard |
Benjamin Hassan form & Ryuki Matsuda form
Benjamin Hassan/Saketh-Sai Myneni - last matches
![]() | ||||
23.11.24 1/2 | vs. Naoya Honda/Shogo Sanada | 6-4, 6-4 | ![]() | match details |
23.11.24 fin | vs. Blake Bayldon/Calum Puttergill | 6-2, 6-4 | ![]() | match details |
23.11.24 1/4 | vs. Vasil Kirkov/Marcus Willis | 7-66, 6-74, 11-9 | ![]() | match details |
20.11.24 1st round | vs. Ryuki Matsuda/Rio Noguchi | 6-3, 6-2 | ![]() | match details |
Ryuki Matsuda/Rio Noguchi - last matches
![]() | ||||
20.11.24 1st round | vs. Benjamin Hassan/Saketh-Sai Myneni | 3-6, 2-6 | ![]() | match details |
![]() | ||||
02.08.24 1/4 | vs. Ryan Seggerman/Patrik Trhac | 5-7, 2-6 | ![]() | match details |
31.07.24 1st round | vs. Luke Saville/Li Tu | 7-5, 6-2 | ![]() | match details |