MATCH
18.01.06 | 1st round | Ashley Fisher/Justin Gimelstob | Carlos Moya/Mariano Zabaleta | 6-2, 7-62 | ![]() | Hard |
MATCH STATS
1st SERVE % | 39/58 (67%) | 35/62 (56%) |
1st SERVE POINTS WON | 26/39 (67%) | 24/35 (69%) |
2nd SERVE POINTS WON | 16/19 (84%) | 13/27 (48%) |
BREAK POINTS WON | 3/5 (60%) | 1/2 (50%) |
TOTAL RETURN POINTS WON | 25/62 (40%) | 16/58 (28%) |
TOTAL POINTS WON | 67/120 (56%) | 53/120 (44%) |
DOUBLE FAULTS | 0 | 4 |
ACES | 2 | 2 |
MATCH STATS

Australia
25.09.75, 49 years
25.09.75, 49 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
27.08.76, 48 years
190 cm
86 kg
1995
Right-handed
27.08.76, 48 years
190 cm
86 kg
1995
Right-handed


USA
26.01.77, 48 years
195 cm
88 kg
1996
Right-handed
26.01.77, 48 years
195 cm
88 kg
1996
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Argentina
28.02.78, 47 years
182 cm
77 kg
1996
Right-handed
28.02.78, 47 years
182 cm
77 kg
1996
Right-handed

Ashley Fisher/Justin Gimelstob vs. Carlos Moya/Mariano Zabaleta - head to head matches
18.01.06 | 1st round | Ashley Fisher/Justin Gimelstob | Carlos Moya/Mariano Zabaleta | 6-2, 7-62 | match details | ![]() | Hard |
Ashley Fisher form & Carlos Moya form
Ashley Fisher/Justin Gimelstob - last matches
![]() | ||||
11.04.07 1st round | vs. Amer Delic/Michael Russell | 6-4, 3-6, 4-10 | ![]() | match details |
![]() | ||||
24.01.06 1/4 | vs. Mariusz Fyrstenberg/Marcin Matkowski | 2-6, 6-3, 3-6 | ![]() | match details |
22.01.06 3rd round | vs. Christophe Rochus/Stan Wawrinka | 6-1, 3-6, 6-3 | ![]() | match details |
21.01.06 2nd round | vs. Dominik Hrbaty/Michal Mertinak | 6-3, 3-6, 6-3 | ![]() | match details |
18.01.06 1st round | vs. Carlos Moya/Mariano Zabaleta | 6-2, 7-62 | ![]() | match details |
![]() | ||||
02.01.06 1st round | vs. Martin Damm (1972)/Leander Paes | 6-4, 6-73, 3-10 | ![]() | match details |
![]() | ||||
08.10.04 1/4 | vs. Yves Allegro/Michael Kohlmann | 3-6, 4-6 | ![]() | match details |
06.10.04 1st round | vs. Marco Chiudinelli/Alexander Peya | 7-68, 7-5 | ![]() | match details |
Carlos Moya/Mariano Zabaleta - last matches
![]() | ||||
18.01.06 1st round | vs. Ashley Fisher/Justin Gimelstob | 2-6, 6-72 | ![]() | match details |