MATCH
03.01.24 | 1st round | Arthur Fery/Joshua Paris | Manuel Guinard/Gregoire Jacq | 7-5, 7-66 | ![]() | Hard |
MATCH STATS
1st SERVE % | 49/74 (66%) | 50/75 (67%) |
1st SERVE POINTS WON | 36/49 (73%) | 34/50 (68%) |
2nd SERVE POINTS WON | 14/25 (56%) | 13/25 (52%) |
BREAK POINTS WON | 3/4 (75%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 28/75 (37%) | 24/74 (32%) |
TOTAL POINTS WON | 78/149 (52%) | 71/149 (48%) |
DOUBLE FAULTS | 4 | 4 |
ACES | 2 | 3 |
MATCH STATS
1 | ||
Arthur Fery/Joshua Paris ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
0-1 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Arthur Fery/Joshua Paris ![]() | 1-1 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
2-1 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40, 40-40 | ||
Arthur Fery/Joshua Paris ![]() | 2-2 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-3 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Arthur Fery/Joshua Paris ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
3-4 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Arthur Fery/Joshua Paris ![]() | 4-4 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-5 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Arthur Fery/Joshua Paris ![]() | 5-5 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
6-5 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Arthur Fery/Joshua Paris ![]() | 7-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
7-5 |
2 | ||
Arthur Fery/Joshua Paris ![]() | 0-0 | |
1-0 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Arthur Fery/Joshua Paris ![]() | 2-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-1 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40 | ||
Arthur Fery/Joshua Paris ![]() | 2-2 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-3 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Arthur Fery/Joshua Paris ![]() | 3-3 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
3-4 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Arthur Fery/Joshua Paris ![]() | 4-4 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
4-5 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Arthur Fery/Joshua Paris ![]() | 5-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
5-6 | Manuel Guinard/Gregoire Jacq ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Arthur Fery/Joshua Paris ![]() | 6-6 | |
0-0, 0-1, 1-1, 1-2, 1-3, 2-3, 3-3, 3-4, 4-4, 5-4, 6-4, 6-5, 6-6, 7-6 | ||
7-66 |

United Kingdom
12.07.02, 22 years
12.07.02, 22 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
France
15.11.95, 29 years
15.11.95, 29 years


United Kingdom
06.03.96, 29 years
06.03.96, 29 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
France
09.11.92, 32 years
09.11.92, 32 years

Arthur Fery/Joshua Paris vs. Manuel Guinard/Gregoire Jacq - head to head matches
03.01.24 | 1st round | Arthur Fery/Joshua Paris | Manuel Guinard/Gregoire Jacq | 7-5, 7-66 | match details | ![]() | Hard |
Arthur Fery form & Manuel Guinard form
Arthur Fery/Joshua Paris - last matches
![]() | ||||
15.05.24 1st round | vs. Ray Ho/Ji Sung Nam | 5-7, 6-2, 2-10 | ![]() | match details |
![]() | ||||
11.01.24 1/4 | vs. Luke Johnson/Skander Mansouri | - | ![]() | match details |
10.01.24 1st round | vs. Nicholas David Ionel/Kai Wehnelt | 6-1, 6-4 | ![]() | match details |
![]() | ||||
06.01.24 fin | vs. Pruchya Isarow/Maximus Jones | 6-2, 7-5 | ![]() | match details |
05.01.24 1/2 | vs. Luke Johnson/Skander Mansouri | 6-4, 6-2 | ![]() | match details |
04.01.24 1/4 | vs. Rithvik Choudary Bollipalli/Niki Kaliyanda Poonacha | 7-64, 6-1 | ![]() | match details |
03.01.24 1st round | vs. Manuel Guinard/Gregoire Jacq | 7-5, 7-66 | ![]() | match details |