MATCH
09.08.24 | 1/2 | Ariel Behar/Luke Johnson | Anirudh Chandrasekar/Niki Kaliyanda Poonacha | 6-4, 7-61 | ![]() | Hard |
MATCH STATS
1st SERVE % | 53/65 (82%) | 49/63 (78%) |
1st SERVE POINTS WON | 41/53 (77%) | 32/49 (65%) |
2nd SERVE POINTS WON | 5/12 (42%) | 7/14 (50%) |
BREAK POINTS WON | 2/6 (33%) | 1/5 (20%) |
TOTAL RETURN POINTS WON | 24/63 (38%) | 19/65 (29%) |
TOTAL POINTS WON | 70/128 (55%) | 58/128 (45%) |
DOUBLE FAULTS | 2 | 3 |
ACES | 5 | 1 |
MATCH STATS
1 | ||
0-0 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Ariel Behar/Luke Johnson ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-0 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40 | ||
Ariel Behar/Luke Johnson ![]() | 2-1 | |
0-0, 15-0, 30-0, 40-0 | ||
3-1 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ariel Behar/Luke Johnson ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
4-2 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ariel Behar/Luke Johnson ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Ariel Behar/Luke Johnson ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
6-4 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
6-4 |
2 | ||
0-0 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
Ariel Behar/Luke Johnson ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-1 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Ariel Behar/Luke Johnson ![]() | 1-2 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
2-2 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Ariel Behar/Luke Johnson ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
4-2 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Ariel Behar/Luke Johnson ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
5-3 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40 | ||
Ariel Behar/Luke Johnson ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP] | ||
5-5 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ariel Behar/Luke Johnson ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0 | ||
6-6 | Anirudh Chandrasekar/Niki Kaliyanda Poonacha ![]() | |
0-0, 0-1, 1-1, 2-1, 3-1, 4-1, 5-1, 6-1 | ||
7-61 |

Uruguay
12.11.89, 35 years
182 cm
73 kg
Right-handed
12.11.89, 35 years
182 cm
73 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
11.07.98, 26 years
11.07.98, 26 years


United Kingdom
18.03.94, 31 years
18.03.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
India
27.04.95, 30 years
27.04.95, 30 years

Ariel Behar/Luke Johnson vs. Anirudh Chandrasekar/Niki Kaliyanda Poonacha - head to head matches
09.08.24 | 1/2 | Ariel Behar/Luke Johnson | Anirudh Chandrasekar/Niki Kaliyanda Poonacha | 6-4, 7-61 | match details | ![]() | Hard |
Ariel Behar form & Anirudh Chandrasekar form
Ariel Behar/Luke Johnson - last matches
![]() | ||||
29.08.24 1st round | vs. Alexander Erler/Matwe Middelkoop | 3-6, 4-6 | ![]() | match details |
![]() | ||||
16.08.24 1/2 | vs. Federico Agustin Gomez/Petros Tsitsipas | 1-6, 7-67, 6-10 | ![]() | match details |
15.08.24 1/4 | vs. Patrick Harper/Benjamin Sigouin | 3-6, 6-3, 10-6 | ![]() | match details |
14.08.24 1st round | vs. Duje Ajdukovic/Hamad Medjedovic | 7-63, 6-2 | ![]() | match details |
![]() | ||||
10.08.24 fin | vs. Robert Cash/James Tracy | 6-76, 3-6 | ![]() | match details |
09.08.24 1/2 | vs. Anirudh Chandrasekar/Niki Kaliyanda Poonacha | 6-4, 7-61 | ![]() | match details |
08.08.24 1/4 | vs. Rithvik Choudary Bollipalli/Hans Hach Verdugo | 7-68, 6-2 | ![]() | match details |
07.08.24 1st round | vs. Anton Shepp/Joan Torres Espinosa | 6-0, 6-0 | ![]() | match details |