MATCH
09.07.23 | 1st round | Antoine Ghibaudo | Adriano Dzhenev | 6-3, 6-2 | ![]() | Grass |
MATCH STATS
1 | ||
Antoine Ghibaudo ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40 | ||
1-0 | Adriano Dzhenev ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Antoine Ghibaudo ![]() | 1-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
2-1 | Adriano Dzhenev ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40 | ||
Antoine Ghibaudo ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-2 | Adriano Dzhenev ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Antoine Ghibaudo ![]() | 3-3 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
4-3 | Adriano Dzhenev ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Antoine Ghibaudo ![]() | 5-3 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
6-3 |
2 | ||
0-0 | Adriano Dzhenev ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Antoine Ghibaudo ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-1 | Adriano Dzhenev ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Antoine Ghibaudo ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30 | ||
3-1 | Adriano Dzhenev ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
Antoine Ghibaudo ![]() | 4-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
5-1 | Adriano Dzhenev ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Antoine Ghibaudo ![]() | 5-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
6-2 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Bulgaria
16.09.05, 19 years
16.09.05, 19 years

Antoine Ghibaudo vs. Adriano Dzhenev - head to head matches
09.07.23 | 1st round | Antoine Ghibaudo | Adriano Dzhenev | 6-3, 6-2 | match details | ![]() | Grass |
Antoine Ghibaudo form & Adriano Dzhenev form
Antoine Ghibaudo - last matches
![]() | ||||
24.05.25 1/2 | vs. James Story | 7-68, 7-63 | ![]() | match details |
23.05.25 1/4 | vs. Leonardo Rossi | 6-1, 6-4 | ![]() | match details |
22.05.25 2nd round | vs. Matas Vasiliauskas | 6-0, 7-5 | ![]() | match details |
21.05.25 1st round | vs. Aristotelis Thanos | 6-3, 6-4 | ![]() | match details |
![]() | ||||
20.04.25 q 1 | vs. Alex Rybakov | 1-6, 7-62, 3-6 | ![]() | match details |
![]() | ||||
30.01.25 2nd round | vs. Jeff Wolf | 6-711, 6-4, 3-6 | ![]() | match details |
28.01.25 1st round | vs. Tristan Mccormick | 6-3, 6-3 | ![]() | match details |
![]() | ||||
05.01.25 q 1 | vs. Patrick Zahraj | 4-6, 0-6 | ![]() | match details |
![]() | ||||
15.11.24 1/4 | vs. Chris Rodesch | 3-6, 1-6 | ![]() | match details |
14.11.24 2nd round | vs. Bernard Tomic | 6-2, Bernard Tomic - retired | ![]() | match details |
12.11.24 1st round | vs. Charles Broom | 6-3, 7-5 | ![]() | match details |
11.11.24 qual. | vs. Justin Boulais | 7-5, 6-2 | ![]() | match details |
10.11.24 q 1 | vs. Cleeve Harper | 6-4, 6-4 | ![]() | match details |
![]() | ||||
06.11.24 1st round | vs. Ben Jones | 6-3, 3-6, 4-6 | ![]() | match details |
![]() | ||||
22.10.24 1st round | vs. Murphy Cassone | 4-6, 4-6 | ![]() | match details |
21.10.24 qual. | vs. Kenta Miyoshi | 6-2, 2-6, 6-3 | ![]() | match details |
20.10.24 q 1 | vs. Maxwell Exsted | 7-5, 6-1 | ![]() | match details |
![]() | ||||
09.10.24 1st round | vs. Keshav Chopra | 1-6, 1-6 | ![]() | match details |
![]() | ||||
22.09.24 q 1 | vs. Toby Alex Kodat | 6-1, 5-7, 4-6 | ![]() | match details |
![]() | ||||
17.09.24 1st round | vs. Ernesto Escobedo | 7-64, 2-6, 4-6 | ![]() | match details |
16.09.24 qual. | vs. Andres Martin | 6-1, 6-2 | ![]() | match details |
15.09.24 q 1 | vs. Patrick Maloney | 6-1, 6-4 | ![]() | match details |
![]() | ||||
26.07.24 1/4 | vs. Alafia Ayeni | 6-75, 5-7 | ![]() | match details |
25.07.24 2nd round | vs. Petr Bar Biryukov | 7-65, 3-6, 6-3 | ![]() | match details |
24.07.24 1st round | vs. Yshai Oliel | 7-62, 3-6, 6-1 | ![]() | match details |
![]() | ||||
19.07.24 1/4 | vs. Evgeny Karlovskiy | 6-71, 6-76 | ![]() | match details |
17.07.24 2nd round | vs. Neil Oberleitner | 6-3, 6-4 | ![]() | match details |
16.07.24 1st round | vs. Yshai Oliel | 6-1, 3-6, 6-3 | ![]() | match details |
15.07.24 qual. | vs. Kazuki Nishiwaki | 6-3, 6-3 | ![]() | match details |
14.07.24 q 1 | vs. Bekkhan Atlangeriev | 6-4, 6-2 | ![]() | match details |
Adriano Dzhenev - last matches
![]() | ||||
22.12.24 q 1 | vs. Mircea Mortasifu | 3-6, 4-6 | ![]() | match details |
![]() | ||||
15.12.24 q 1 | vs. Christian Fellin | 1-6, 0-6 | ![]() | match details |
![]() | ||||
11.11.24 q 1 | vs. Dakotah Bobo | 7-5, 4-6, 4-10 | ![]() | match details |
![]() | ||||
11.03.24 q 2 | vs. Hong-Lin Fu | 7-5, 5-7, 9-11 | ![]() | match details |
10.03.24 q 1 | vs. Mahmut Emre Gurmeric | 6-2, 6-0 | ![]() | match details |
![]() | ||||
05.03.24 1st round | vs. Giuseppe La Vela | 1-6, 1-6 | ![]() | match details |
![]() | ||||
23.01.24 1st round | vs. Jorge Martinez Martinez | 4-6, 2-6 | ![]() | match details |
![]() | ||||
17.01.24 1st round | vs. Egor Agafonov | 5-7, 4-6 | ![]() | match details |
![]() | ||||
12.01.24 2nd round | vs. Gokberk Saritas | 3-6, 1-6 | ![]() | match details |
11.01.24 1st round | vs. Aleksandr Braynin | 6-1, 6-4 | ![]() | match details |
![]() | ||||
30.11.23 2nd round | vs. Jakub Paul | 4-6, 2-6 | ![]() | match details |
29.11.23 1st round | vs. Aaron Gil Garcia | 6-1, 4-6, 6-0 | ![]() | match details |
![]() | ||||
21.11.23 1st round | vs. Massimo Giunta | 2-6, 1-6 | ![]() | match details |
![]() | ||||
15.11.23 1st round | vs. Mohamed Nazim Makhlouf | 4-6, 2-6 | ![]() | match details |
![]() | ||||
09.11.23 2nd round | vs. Max Wiskandt | 0-6, 3-6 | ![]() | match details |
08.11.23 1st round | vs. Simon Beaupain | 6-4, 6-0 | ![]() | match details |
![]() | ||||
09.07.23 1st round | vs. Antoine Ghibaudo | 3-6, 2-6 | ![]() | match details |
![]() | ||||
07.06.23 3rd round | vs. Darwin Blanch | 3-6, 7-64, 3-6 | ![]() | match details |
06.06.23 2nd round | vs. Mihai Alexandru Coman | 6-1, 6-3 | ![]() | match details |
04.06.23 1st round | vs. Gustavo Ribeiro De Almeida | 6-4, 6-2 | ![]() | match details |
![]() | ||||
05.05.23 1/4 | vs. Clement Tabur | 3-6, 0-6 | ![]() | match details |
04.05.23 2nd round | vs. Samir Hamza Reguig | 6-4, 6-3 | ![]() | match details |
02.05.23 1st round | vs. Hady Habib | 7-65, 6-1 | ![]() | match details |
![]() | ||||
06.04.23 2nd round | vs. Juan Pablo Paz | 3-6, 6-76 | ![]() | match details |
05.04.23 1st round | vs. Emir Sutekin | 5-7, 6-1, 6-2 | ![]() | match details |
![]() | ||||
29.03.23 1st round | vs. Juan Pablo Paz | 4-6, 3-6 | ![]() | match details |
![]() | ||||
25.01.23 3rd round | vs. Alexander Blockx | 2-6, 2-6 | ![]() | match details |
23.01.23 2nd round | vs. Zoran Ludoski | 7-5, 7-66 | ![]() | match details |
21.01.23 1st round | vs. Kaylan Bigun | 6-3, 2-6, 7-67 | ![]() | match details |
![]() | ||||
19.10.22 1st round | vs. Stefan Palosi | 6-72, 1-6 | ![]() | match details |