MATCH
03.02.16 | 1/4 | Andrey Golubev/Saketh-Sai Myneni | Jarryd Chaplin/Benjamin Mitchell | 6-4, 7-65 | ![]() | Hard |
MATCH STATS
1st SERVE % | 49/72 (68%) | 45/68 (66%) |
1st SERVE POINTS WON | 37/49 (76%) | 35/45 (78%) |
2nd SERVE POINTS WON | 9/23 (39%) | 8/23 (35%) |
BREAK POINTS WON | 3/7 (43%) | 2/4 (50%) |
TOTAL RETURN POINTS WON | 25/68 (37%) | 26/72 (36%) |
TOTAL POINTS WON | 71/140 (51%) | 69/140 (49%) |
DOUBLE FAULTS | 3 | 7 |
ACES | 4 | 4 |
MATCH STATS
1 | ||
0-0 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Andrey Golubev/Saketh-Sai Myneni ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
1-1 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40 | ||
Andrey Golubev/Saketh-Sai Myneni ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
2-2 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40 | ||
Andrey Golubev/Saketh-Sai Myneni ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-3 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Andrey Golubev/Saketh-Sai Myneni ![]() | 4-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
5-3 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Andrey Golubev/Saketh-Sai Myneni ![]() | 5-4 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
6-4 |
2 | ||
0-0 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Andrey Golubev/Saketh-Sai Myneni ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
1-1 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40 | ||
Andrey Golubev/Saketh-Sai Myneni ![]() | 1-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
2-2 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Andrey Golubev/Saketh-Sai Myneni ![]() | 2-3 | |
0-0, 15-0, 30-0, 40-0 | ||
3-3 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Andrey Golubev/Saketh-Sai Myneni ![]() | 3-4 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
3-5 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Andrey Golubev/Saketh-Sai Myneni ![]() | 4-5 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30, 40-40 | ||
5-5 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Andrey Golubev/Saketh-Sai Myneni ![]() | 5-6 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
6-6 | Jarryd Chaplin/Benjamin Mitchell ![]() | |
0-0, 1-0, 2-0, 3-0, 3-1, 3-2, 3-3, 3-4, 4-4, 4-5, 5-5, 6-5 | ||
7-65 |

Kazakhstan
22.07.87, 37 years
185 cm
72 kg
2005
Right-handed
22.07.87, 37 years
185 cm
72 kg
2005
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
13.04.92, 33 years
13.04.92, 33 years


India
19.10.87, 37 years
19.10.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Australia
30.11.92, 32 years
30.11.92, 32 years

Andrey Golubev/Saketh-Sai Myneni vs. Jarryd Chaplin/Benjamin Mitchell - head to head matches
03.02.16 | 1/4 | Andrey Golubev/Saketh-Sai Myneni | Jarryd Chaplin/Benjamin Mitchell | 6-4, 7-65 | match details | ![]() | Hard |
Andrey Golubev form & Jarryd Chaplin form
Andrey Golubev/Saketh-Sai Myneni - last matches
![]() | ||||
04.02.16 1/2 | vs. Dayne Kelly/Matt Reid | 3-6, 3-6 | ![]() | match details |
03.02.16 1/4 | vs. Jarryd Chaplin/Benjamin Mitchell | 6-4, 7-65 | ![]() | match details |
01.02.16 1st round | vs. Harry Bourchier/Daniel Nolan | 7-5, 6-4 | ![]() | match details |
Jarryd Chaplin/Benjamin Mitchell - last matches
![]() | ||||
21.07.16 1/4 | vs. Quentin Halys/Stefan Kozlov | 3-6, 6-78 | ![]() | match details |
20.07.16 1st round | vs. Juan Manuel Benitez Chavarriaga/Raleigh Smith | 6-70, 6-3, 10-5 | ![]() | match details |
![]() | ||||
16.07.16 fin | vs. Mitchell Krueger/Daniel Nguyen | 2-6, 5-7 | ![]() | match details |
15.07.16 1/4 | vs. Luke Bambridge/Lloyd Glasspool | 7-5, 6-3 | ![]() | match details |
15.07.16 1/2 | vs. Andrey Golubev/Matt Reid | 6-3, 2-6, 10-6 | ![]() | match details |
11.07.16 1st round | vs. Kevin Kylar/Joshua Peck | 6-2, 6-0 | ![]() | match details |
![]() | ||||
15.03.16 1st round | vs. James Cerretani/Max Jacob Schnur | 2-6, 3-6 | ![]() | match details |
![]() | ||||
03.02.16 1/4 | vs. Andrey Golubev/Saketh-Sai Myneni | 4-6, 6-75 | ![]() | match details |
02.02.16 1st round | vs. Takuto Niki/Shuichi Sekiguchi | 6-3, 6-2 | ![]() | match details |