MATCH
04.09.24 | 1st round | Andrey Chepelev | Sergej Zivkovic | 6-4, 3-6, 7-65 | ![]() | Clay |
MATCH STATS
1st SERVE % | 70/88 (80%) | 56/111 (50%) |
1st SERVE POINTS WON | 42/70 (60%) | 40/56 (71%) |
2nd SERVE POINTS WON | 10/18 (56%) | 26/55 (47%) |
BREAK POINTS WON | 5/12 (42%) | 5/7 (71%) |
TOTAL RETURN POINTS WON | 45/111 (41%) | 36/88 (41%) |
TOTAL POINTS WON | 97/199 (49%) | 102/199 (51%) |
DOUBLE FAULTS | 0 | 5 |
ACES | 0 | 5 |
MATCH STATS
1 | ||
0-0 | Sergej Zivkovic ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Andrey Chepelev ![]() | 1-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
1-1 | Sergej Zivkovic ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40, 40-40, A-40[BP] | ||
Andrey Chepelev ![]() | 2-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
3-1 | Sergej Zivkovic ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 30-40, 40-40, 40-A | ||
Andrey Chepelev ![]() | 3-2 | |
0-0, 15-0, 15-15, 30-15 | ||
4-2 | Sergej Zivkovic ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Andrey Chepelev ![]() | 4-3 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-3 | Sergej Zivkovic ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Andrey Chepelev ![]() | 5-4 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
6-4 |
2 | ||
0-0 | Sergej Zivkovic ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Andrey Chepelev ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
1-1 | Sergej Zivkovic ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Andrey Chepelev ![]() | 1-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
2-2 | Sergej Zivkovic ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Andrey Chepelev ![]() | 2-3 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
2-4 | Sergej Zivkovic ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Andrey Chepelev ![]() | 2-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-5 | Sergej Zivkovic ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
3-6 |
3 | ||
Andrey Chepelev ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-1 | Sergej Zivkovic ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Andrey Chepelev ![]() | 0-2 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
0-3 | Sergej Zivkovic ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Andrey Chepelev ![]() | 1-3 | |
0-0, 15-0, 30-0, 40-0 | ||
2-3 | Sergej Zivkovic ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Andrey Chepelev ![]() | 2-4 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
3-4 | Sergej Zivkovic ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Andrey Chepelev ![]() | 3-5 | |
0-0, 15-0, 30-0, 40-0 | ||
4-5 | Sergej Zivkovic ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Andrey Chepelev ![]() | 5-5 | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30 | ||
6-5 | Sergej Zivkovic ![]() | |
0-0, 0-30, 0-40 | ||
Andrey Chepelev ![]() | 6-6 | |
0-0, 0-1, 0-2, 1-2, 2-2, 3-2, 3-3, 3-4, 3-5, 4-5, 5-5, 6-5 | ||
7-65 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Serbia
16.10.06, 18 years
16.10.06, 18 years

Andrey Chepelev vs. Sergej Zivkovic - head to head matches
04.09.24 | 1st round | Andrey Chepelev | Sergej Zivkovic | 6-4, 3-6, 7-65 | match details | ![]() | Clay |
Andrey Chepelev form & Sergej Zivkovic form
Andrey Chepelev - last matches
![]() | ||||
07.05.25 2nd round | vs. Ivan Gakhov | 4-6, 4-6 | ![]() | match details |
05.05.25 1st round | vs. Giovanni Oradini | 3-6, 6-4, 3-0, Giovanni Oradini - retired | ![]() | match details |
![]() | ||||
29.04.25 1st round | vs. Oleksandr Ovcharenko | 4-6, 4-6 | ![]() | match details |
![]() | ||||
20.04.25 q 1 | vs. Andrea Bacaloni | 6-71, 6-3, 8-10 | ![]() | match details |
![]() | ||||
19.04.25 1/4 | vs. Nicholas David Ionel | 5-7, 4-6 | ![]() | match details |
18.04.25 2nd round | vs. Gabriele Pennaforti | 7-65, 6-1 | ![]() | match details |
14.04.25 1st round | vs. Lorenzo Carboni | 7-65, 6-2 | ![]() | match details |
![]() | ||||
23.03.25 fin | vs. Svyatoslav Gulin | 3-6, 1-6 | ![]() | match details |
22.03.25 1/2 | vs. Thomas Faurel | 6-1, 5-7, 6-4 | ![]() | match details |
21.03.25 1/4 | vs. Marlon Vankan | 7-63, 3-0, Marlon Vankan - retired | ![]() | match details |
20.03.25 2nd round | vs. Andrea Picchione | 7-63, 5-7, 6-4 | ![]() | match details |
19.03.25 1st round | vs. Simeon Stankovic | 7-66, 5-7, 7-66 | ![]() | match details |
![]() | ||||
13.03.25 2nd round | vs. John Sperle | 4-6, 6-3, 6-71 | ![]() | match details |
12.03.25 1st round | vs. Alejandro Manzanera Pertusa | 6-0, 6-3 | ![]() | match details |
![]() | ||||
06.03.25 2nd round | vs. Luka Mikrut | 4-6, 2-6 | ![]() | match details |
05.03.25 1st round | vs. Daniel Uta | 6-0, 6-3 | ![]() | match details |
![]() | ||||
27.02.25 2nd round | vs. Viacheslav Bielinskyi | 6-73, 4-6 | ![]() | match details |
26.02.25 1st round | vs. Pablo Roche Alcaya | 6-3, 6-2 | ![]() | match details |
![]() | ||||
13.02.25 2nd round | vs. Gabriele Pennaforti | 6-74, 4-6 | ![]() | match details |
12.02.25 1st round | vs. Anas Mazdrashki | 7-611, 2-6, 6-1 | ![]() | match details |
![]() | ||||
04.02.25 1st round | vs. Carlos Lopez Montagud | 2-6, 4-6 | ![]() | match details |
![]() | ||||
18.01.25 1/2 | vs. Carlos Sanchez Jover | 4-6, 6-73 | ![]() | match details |
17.01.25 1/4 | vs. Ignacio Parisca | 6-3, 6-0 | ![]() | match details |
16.01.25 2nd round | vs. Lucas Bouquet | 6-2, 6-3 | ![]() | match details |
14.01.25 1st round | vs. Wiktor Sasko | 6-2, 6-0 | ![]() | match details |
![]() | ||||
07.01.25 1st round | vs. Josip Simundza | 3-6, 6-3, 3-6 | ![]() | match details |
![]() | ||||
28.12.24 1/4 | vs. Dragos Nicolae Cazacu | - | ![]() | match details |
27.12.24 1st round | vs. Marko Nikolic | 6-4, 7-5 | ![]() | match details |
27.12.24 2nd round | vs. Nicola Rispoli | 6-4, 6-2 | ![]() | match details |
![]() | ||||
19.12.24 2nd round | vs. Dragos Nicolae Cazacu | 6-74, 4-6 | ![]() | match details |