MATCH
04.01.23 | 1st round | Andrew Harris/John-Patrick Smith | Gastao Elias/Emilio Gomez | 6-2, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 27/45 (60%) | 24/46 (52%) |
1st SERVE POINTS WON | 20/27 (74%) | 17/24 (71%) |
2nd SERVE POINTS WON | 12/18 (67%) | 5/22 (23%) |
BREAK POINTS WON | 4/7 (57%) | 0/2 (0%) |
TOTAL RETURN POINTS WON | 24/46 (52%) | 13/45 (29%) |
TOTAL POINTS WON | 56/91 (62%) | 35/91 (38%) |
DOUBLE FAULTS | 4 | 5 |
ACES | 1 | 3 |
MATCH STATS
1 | ||
Andrew Harris/John-Patrick Smith ![]() | 0-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
0-1 | Gastao Elias/Emilio Gomez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Andrew Harris/John-Patrick Smith ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
2-1 | Gastao Elias/Emilio Gomez ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Andrew Harris/John-Patrick Smith ![]() | 3-1 | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40[BP] | ||
3-2 | Gastao Elias/Emilio Gomez ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Andrew Harris/John-Patrick Smith ![]() | 4-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
5-2 | Gastao Elias/Emilio Gomez ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40 | ||
6-2 |
2 | ||
Andrew Harris/John-Patrick Smith ![]() | 0-0 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP] | ||
0-1 | Gastao Elias/Emilio Gomez ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Andrew Harris/John-Patrick Smith ![]() | 1-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
2-1 | Gastao Elias/Emilio Gomez ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Andrew Harris/John-Patrick Smith ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30, 40-40 | ||
3-2 | Gastao Elias/Emilio Gomez ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Andrew Harris/John-Patrick Smith ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-2 | Gastao Elias/Emilio Gomez ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
6-2 |

Australia
07.03.94, 31 years
07.03.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Portugal
24.11.90, 34 years
180 cm
70 kg
Right-handed
24.11.90, 34 years
180 cm
70 kg
Right-handed


Australia
24.01.89, 36 years
24.01.89, 36 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Ecuador
28.11.91, 33 years
28.11.91, 33 years

Andrew Harris/John-Patrick Smith vs. Gastao Elias/Emilio Gomez - head to head matches
04.01.23 | 1st round | Andrew Harris/John-Patrick Smith | Gastao Elias/Emilio Gomez | 6-2, 6-2 | match details | ![]() | Hard |
Andrew Harris form & Gastao Elias form
Andrew Harris/John-Patrick Smith - last matches
Gastao Elias/Emilio Gomez - last matches
![]() | ||||
04.01.23 1st round | vs. Andrew Harris/John-Patrick Smith | 2-6, 2-6 | ![]() | match details |