MATCH
03.01.23 | 1st round | Andre Goransson/Ben McLachlan | Bradley Klahn/Mitchell Krueger | 6-4, 6-2 | ![]() | Hard |
MATCH STATS
1st SERVE % | 32/48 (67%) | 35/51 (69%) |
1st SERVE POINTS WON | 27/32 (84%) | 21/35 (60%) |
2nd SERVE POINTS WON | 9/16 (56%) | 9/16 (56%) |
BREAK POINTS WON | 3/8 (38%) | 0/4 (0%) |
TOTAL RETURN POINTS WON | 21/51 (41%) | 12/48 (25%) |
TOTAL POINTS WON | 57/99 (58%) | 42/99 (42%) |
DOUBLE FAULTS | 1 | 1 |
ACES | 1 | 0 |
MATCH STATS
1 | ||
0-0 | Bradley Klahn/Mitchell Krueger ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Andre Goransson/Ben McLachlan ![]() | 0-1 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30, 40-40 | ||
1-1 | Bradley Klahn/Mitchell Krueger ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40 | ||
Andre Goransson/Ben McLachlan ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
2-2 | Bradley Klahn/Mitchell Krueger ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Andre Goransson/Ben McLachlan ![]() | 2-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
3-3 | Bradley Klahn/Mitchell Krueger ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Andre Goransson/Ben McLachlan ![]() | 3-4 | |
0-0, 15-0, 30-0, 40-0 | ||
4-4 | Bradley Klahn/Mitchell Krueger ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Andre Goransson/Ben McLachlan ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
6-4 |
2 | ||
0-0 | Bradley Klahn/Mitchell Krueger ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40, 40-40 | ||
Andre Goransson/Ben McLachlan ![]() | 1-0 | |
0-0, 15-0, 30-0, 40-0 | ||
2-0 | Bradley Klahn/Mitchell Krueger ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Andre Goransson/Ben McLachlan ![]() | 3-0 | |
0-0, 15-0, 30-0, 40-0 | ||
4-0 | Bradley Klahn/Mitchell Krueger ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Andre Goransson/Ben McLachlan ![]() | 4-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-1 | Bradley Klahn/Mitchell Krueger ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40, 30-40 | ||
Andre Goransson/Ben McLachlan ![]() | 5-2 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP], 40-40 | ||
6-2 |

Sweden
30.04.94, 31 years
30.04.94, 31 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
20.08.90, 34 years
182 cm
74 kg
Left-handed
20.08.90, 34 years
182 cm
74 kg
Left-handed


New Zeland
10.05.92, 33 years
10.05.92, 33 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
USA
12.01.94, 31 years
12.01.94, 31 years

Andre Goransson/Ben McLachlan vs. Bradley Klahn/Mitchell Krueger - head to head matches
03.01.23 | 1st round | Andre Goransson/Ben Mclachlan | Bradley Klahn/Mitchell Krueger | 6-4, 6-2 | match details | ![]() | Hard |
Andre Goransson form & Bradley Klahn form
Andre Goransson/Ben McLachlan - last matches
Bradley Klahn/Mitchell Krueger - last matches
![]() | ||||
03.01.23 1st round | vs. Andre Goransson/Ben McLachlan | 4-6, 2-6 | ![]() | match details |
![]() | ||||
03.02.14 1st round | vs. Dane Propoggia/Jose Statham | 7-64, 3-6, 8-10 | ![]() | match details |
![]() | ||||
24.01.14 1/2 | vs. Daniel Kosakowski/Nicolas Meister | - Bradley Klahn/Mitchell Krueger - walk over | ![]() | match details |
23.01.14 1/4 | vs. Thibaud Berland/Petr Michnev | 4-6, 6-3, 11-9 | ![]() | match details |
21.01.14 1st round | vs. Mikael Maatta/Jan-Axel Tribler | 6-3, 6-3 | ![]() | match details |