MATCH
27.03.18 | 1st round | Andre Begemann/Lukas Rosol | Lewis Burton/Marc Hadley | 6-2, 6-1 | ![]() | Clay |
MATCH STATS
1st SERVE % | 27/39 (69%) | 25/43 (58%) |
1st SERVE POINTS WON | 25/27 (93%) | 13/25 (52%) |
2nd SERVE POINTS WON | 7/12 (58%) | 8/18 (44%) |
BREAK POINTS WON | 4/8 (50%) | 0/0 (0%) |
TOTAL RETURN POINTS WON | 22/43 (51%) | 7/39 (18%) |
TOTAL POINTS WON | 54/82 (66%) | 28/82 (34%) |
DOUBLE FAULTS | 1 | 2 |
ACES | 2 | 1 |
MATCH STATS
1 | ||
0-0 | Lewis Burton/Marc Hadley ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Andre Begemann/Lukas Rosol ![]() | 1-0 | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30 | ||
2-0 | Lewis Burton/Marc Hadley ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Andre Begemann/Lukas Rosol ![]() | 3-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
3-1 | Lewis Burton/Marc Hadley ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Andre Begemann/Lukas Rosol ![]() | 4-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
4-2 | Lewis Burton/Marc Hadley ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Andre Begemann/Lukas Rosol ![]() | 5-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-2 |
2 | ||
0-0 | Lewis Burton/Marc Hadley ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Andre Begemann/Lukas Rosol ![]() | 1-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40 | ||
1-1 | Lewis Burton/Marc Hadley ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP] | ||
Andre Begemann/Lukas Rosol ![]() | 2-1 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40 | ||
3-1 | Lewis Burton/Marc Hadley ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Andre Begemann/Lukas Rosol ![]() | 4-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40 | ||
5-1 | Lewis Burton/Marc Hadley ![]() | |
0-0, 30-0, 40-0[BP] | ||
6-1 |

Germany
12.07.84, 40 years
12.07.84, 40 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
United Kingdom
23.03.92, 33 years
23.03.92, 33 years


Czech Republic
24.07.85, 39 years
194 cm
80 kg
Right-handed
24.07.85, 39 years
194 cm
80 kg
Right-handed
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
New Zeland
06.10.73, 51 years
06.10.73, 51 years

Andre Begemann/Lukas Rosol vs. Lewis Burton/Marc Hadley - head to head matches
27.03.18 | 1st round | Andre Begemann/Lukas Rosol | Lewis Burton/Marc Hadley | 6-2, 6-1 | match details | ![]() | Clay |
Andre Begemann form & Lewis Burton form
Andre Begemann/Lukas Rosol - last matches
![]() | ||||
28.03.18 1/4 | vs. Enrique Lopez-Perez/Ramkumar Ramanathan | 6-75, 7-64, 8-10 | ![]() | match details |
27.03.18 1st round | vs. Lewis Burton/Marc Hadley | 6-2, 6-1 | ![]() | match details |
![]() | ||||
27.06.14 2nd round | vs. Julien Benneteau/Edouard Roger-Vasselin | 3-6, 7-63, 4-6, 2-6 | ![]() | match details |
25.06.14 1st round | vs. Guillermo Garcia-Lopez/Philipp Oswald | 4-6, 6-4, 6-3, 7-5 | ![]() | match details |
![]() | ||||
18.06.14 1/4 | vs. Marcel Granollers/Jurgen Melzer | 3-6, 4-6 | ![]() | match details |
17.06.14 1st round | vs. Matthew Ebden/Dmitry Tursunov | 6-74, 6-2, 10-8 | ![]() | match details |
![]() | ||||
06.06.14 fin | vs. Peter Polansky/Adil Shamasdin | 6-1, 6-2 | ![]() | match details |
05.06.14 1/2 | vs. Adam Pavlasek/Jiri Vesely | 6-2, 6-4 | ![]() | match details |
04.06.14 1/4 | vs. Zdenek Kolar/David Poljak | 6-2, 6-2 | ![]() | match details |
03.06.14 1st round | vs. Rameez Junaid/Michal Mertinak | 2-6, 7-65, 12-10 | ![]() | match details |
Lewis Burton/Marc Hadley - last matches
![]() | ||||
27.03.18 1st round | vs. Andre Begemann/Lukas Rosol | 2-6, 1-6 | ![]() | match details |