MATCH
13.02.21 | 1/2 | Alexander Erler | Tom Kocevar-Desman | 7-65, 2-6, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 56/94 (60%) | 65/105 (62%) |
1st SERVE POINTS WON | 41/56 (73%) | 39/65 (60%) |
2nd SERVE POINTS WON | 22/38 (58%) | 29/40 (73%) |
BREAK POINTS WON | 2/10 (20%) | 3/8 (38%) |
TOTAL RETURN POINTS WON | 37/105 (35%) | 31/94 (33%) |
TOTAL POINTS WON | 100/199 (50%) | 99/199 (50%) |
DOUBLE FAULTS | 3 | 4 |
ACES | 8 | 4 |
MATCH STATS
1 | ||
Alexander Erler ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
1-0 | Tom Kocevar-Desman ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Alexander Erler ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP] | ||
1-2 | Tom Kocevar-Desman ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Alexander Erler ![]() | 1-3 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30 | ||
2-3 | Tom Kocevar-Desman ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Alexander Erler ![]() | 2-4 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
3-4 | Tom Kocevar-Desman ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Alexander Erler ![]() | 4-4 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
5-4 | Tom Kocevar-Desman ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Alexander Erler ![]() | 5-5 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
6-5 | Tom Kocevar-Desman ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Alexander Erler ![]() | 6-6 | |
0-0, 1-0, 1-1, 1-2, 2-2, 3-2, 3-3, 4-3, 5-3, 6-3, 6-4, 6-5 | ||
7-65 |
2 | ||
0-0 | Tom Kocevar-Desman ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Alexander Erler ![]() | 0-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
0-2 | Tom Kocevar-Desman ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Alexander Erler ![]() | 0-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30 | ||
1-3 | Tom Kocevar-Desman ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, 40-A | ||
Alexander Erler ![]() | 1-4 | |
0-0, 15-0, 30-0, 40-0 | ||
2-4 | Tom Kocevar-Desman ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP], 40-40, 40-A | ||
Alexander Erler ![]() | 2-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
2-6 |
3 | ||
0-0 | Tom Kocevar-Desman ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, 40-A | ||
Alexander Erler ![]() | 0-1 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
1-1 | Tom Kocevar-Desman ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Alexander Erler ![]() | 2-1 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-1 | Tom Kocevar-Desman ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Alexander Erler ![]() | 3-2 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
4-2 | Tom Kocevar-Desman ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A | ||
Alexander Erler ![]() | 4-3 | |
0-0, 15-0, 30-0, 40-0 | ||
5-3 | Tom Kocevar-Desman ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Alexander Erler ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
6-4 |
INFO: click on player name to show detailed player statistics
Alexander Erler vs. Tom Kocevar-Desman - head to head matches
18.02.21 | 2nd round | Alexander Erler | Tom Kocevar-Desman | 6-1, 6-73, 6-3 | match details | ![]() | Hard |
13.02.21 | 1/2 | Alexander Erler | Tom Kocevar-Desman | 7-65, 2-6, 6-4 | match details | ![]() | Hard |
07.09.19 | 1/2 | Alexander Erler | Tom Kocevar-Desman | 6-1, 6-0 | match details | ![]() | Clay |
26.07.19 | 1/4 | Alexander Erler | Tom Kocevar-Desman | 6-1, 6-2 | match details | ![]() | Clay |
19.10.15 | 1st round | Alexander Erler | Tom Kocevar-Desman | 6-73, 7-67, 6-2 | match details | ![]() | I. hard |
Alexander Erler form & Tom Kocevar-Desman form
Alexander Erler - last matches
Tom Kocevar-Desman - last matches
![]() | ||||
18.01.22 1st round | vs. David Poljak | 6-4, 4-6, 1-6 | ![]() | match details |
17.01.22 qual. | vs. Simonas Zukauskas | 4-6, 6-1, 10-7 | ![]() | match details |
![]() | ||||
22.10.21 1/4 | vs. Hanwen Li | 4-6, 6-4, 1-6 | ![]() | match details |
21.10.21 2nd round | vs. Digvijaypratap Singh | 7-5, 6-3 | ![]() | match details |
20.10.21 1st round | vs. Zura Tkemaladze | 6-1, 6-1 | ![]() | match details |
![]() | ||||
15.10.21 1/4 | vs. Oscar Moraing | 6-75, 2-6 | ![]() | match details |
14.10.21 2nd round | vs. Alexis Canter | 6-4, 6-2 | ![]() | match details |
13.10.21 1st round | vs. Zsombor Velcz | 6-2, 6-1 | ![]() | match details |
![]() | ||||
23.09.21 2nd round | vs. Savva Polukhin | 2-6, 1-6 | ![]() | match details |
22.09.21 1st round | vs. Aristotelis Thanos | 7-62, 6-1 | ![]() | match details |
![]() | ||||
02.09.21 2nd round | vs. Lukas Neumayer | 5-7, 2-6 | ![]() | match details |
31.08.21 1st round | vs. Davide Galoppini | 6-3, 6-3 | ![]() | match details |
![]() | ||||
28.08.21 1/2 | vs. Timo Stodder | 1-6, 6-74 | ![]() | match details |
27.08.21 1/4 | vs. Alessandro Pecci | 7-5, 6-2 | ![]() | match details |
26.08.21 2nd round | vs. Daniele Capecchi | 7-65, 6-3 | ![]() | match details |
24.08.21 1st round | vs. Omar Giacalone | 6-0, 2-6, 6-4 | ![]() | match details |
![]() | ||||
19.08.21 2nd round | vs. Lucas Krainer | 3-6, 5-7 | ![]() | match details |
18.08.21 1st round | vs. Petr Hajek | 6-4, 5-7, 6-4 | ![]() | match details |
![]() | ||||
07.07.21 1st round | vs. Matias Zukas | 5-7, 0-6 | ![]() | match details |
![]() | ||||
30.06.21 1st round | vs. Quentin Folliot | 7-64, 0-6, 0-2, - Tom Kocevar-Desman - retired | ![]() | match details |
![]() | ||||
21.05.21 1/4 | vs. Rimpei Kawakami | 4-6, 1-6 | ![]() | match details |
20.05.21 2nd round | vs. Nikita Mashtakov | 7-5, 6-4 | ![]() | match details |
19.05.21 1st round | vs. Jaimee Floyd Angele | 6-3, 7-63 | ![]() | match details |
![]() | ||||
14.05.21 1/4 | vs. Timo Stodder | 6-2, 3-6, 5-7 | ![]() | match details |
13.05.21 2nd round | vs. Dan Added | 7-65, 7-64 | ![]() | match details |
12.05.21 1st round | vs. Constantin Schmitz | 4-6, 6-4, 6-3 | ![]() | match details |
11.05.21 qual. | vs. Yannik Steinegger | 6-3, 6-1 | ![]() | match details |
10.05.21 q 2 | vs. Hazem Naw | 6-3, 6-4 | ![]() | match details |
09.05.21 q 1 | vs. Mihailo Kecojevic | 6-1, 6-2 | ![]() | match details |
![]() | ||||
06.04.21 1st round | vs. Sho Shimabukuro | 3-6, 6-3, 3-6 | ![]() | match details |