MATCH
06.03.18 | 1st round | Alexander Bury/Hsien-Yin Peng | Gerard Granollers/Marcel Granollers | 7-66, 6-4 | ![]() | Hard |
MATCH STATS
1st SERVE % | 45/69 (65%) | 53/73 (73%) |
1st SERVE POINTS WON | 34/45 (76%) | 38/53 (72%) |
2nd SERVE POINTS WON | 13/24 (54%) | 8/20 (40%) |
BREAK POINTS WON | 3/6 (50%) | 2/3 (67%) |
TOTAL RETURN POINTS WON | 27/73 (37%) | 22/69 (32%) |
TOTAL POINTS WON | 74/142 (52%) | 68/142 (48%) |
DOUBLE FAULTS | 2 | 3 |
ACES | 3 | 1 |
MATCH STATS
1 | ||
Alexander Bury/Hsien-Yin Peng ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-1 | Gerard Granollers/Marcel Granollers ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Alexander Bury/Hsien-Yin Peng ![]() | 0-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
0-3 | Gerard Granollers/Marcel Granollers ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Alexander Bury/Hsien-Yin Peng ![]() | 1-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
2-3 | Gerard Granollers/Marcel Granollers ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Alexander Bury/Hsien-Yin Peng ![]() | 3-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
3-4 | Gerard Granollers/Marcel Granollers ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Alexander Bury/Hsien-Yin Peng ![]() | 4-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
4-5 | Gerard Granollers/Marcel Granollers ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Alexander Bury/Hsien-Yin Peng ![]() | 5-5 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40 | ||
6-5 | Gerard Granollers/Marcel Granollers ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Alexander Bury/Hsien-Yin Peng ![]() | 6-6 | |
0-0, 0-1, 1-1, 1-2, 1-3, 1-4, 2-4, 3-4, 3-5, 3-6, 4-6, 5-6, 6-6, 7-6 | ||
7-66 |
2 | ||
0-0 | Gerard Granollers/Marcel Granollers ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 40-30[BP], 40-40 | ||
Alexander Bury/Hsien-Yin Peng ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
1-1 | Gerard Granollers/Marcel Granollers ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Alexander Bury/Hsien-Yin Peng ![]() | 2-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
2-2 | Gerard Granollers/Marcel Granollers ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP] | ||
Alexander Bury/Hsien-Yin Peng ![]() | 3-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
3-3 | Gerard Granollers/Marcel Granollers ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30[BP] | ||
Alexander Bury/Hsien-Yin Peng ![]() | 4-3 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
4-4 | Gerard Granollers/Marcel Granollers ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP] | ||
Alexander Bury/Hsien-Yin Peng ![]() | 5-4 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40 | ||
6-4 |

Belarus
14.09.87, 37 years
14.09.87, 37 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
30.01.89, 36 years
180 cm
67 kg
30.01.89, 36 years
180 cm
67 kg


Taipei (CHN)
22.12.89, 35 years
22.12.89, 35 years
Country
Birthdate
Height
Weight
Profi since
Play
Birthdate
Height
Weight
Profi since
Play
Spain
12.04.86, 39 years
12.04.86, 39 years

Alexander Bury/Hsien-Yin Peng vs. Gerard Granollers/Marcel Granollers - head to head matches
06.03.18 | 1st round | Alexander Bury/Hsien-Yin Peng | Gerard Granollers/Marcel Granollers | 7-66, 6-4 | match details | ![]() | Hard |