MATCH
06.10.22 | 2nd round | Ajeet Rai | Minhtuan Pham | 6-4, 6-3 | ![]() | Hard |
MATCH STATS
1st SERVE % | 37/57 (65%) | 49/64 (77%) |
1st SERVE POINTS WON | 26/37 (70%) | 28/49 (57%) |
2nd SERVE POINTS WON | 11/20 (55%) | 6/15 (40%) |
BREAK POINTS WON | 4/10 (40%) | 2/5 (40%) |
TOTAL RETURN POINTS WON | 30/64 (47%) | 20/57 (35%) |
TOTAL POINTS WON | 67/121 (55%) | 54/121 (45%) |
DOUBLE FAULTS | 2 | 3 |
ACES | 8 | 2 |
MATCH STATS
1 | ||
Ajeet Rai ![]() | 0-0 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
1-0 | Minhtuan Pham ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Ajeet Rai ![]() | 1-1 | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
1-2 | Minhtuan Pham ![]() | |
0-0, 0-15, 0-30, 0-40, 15-40 | ||
Ajeet Rai ![]() | 1-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
2-3 | Minhtuan Pham ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Ajeet Rai ![]() | 3-3 | |
0-0, 15-0, 15-15, 15-30, 30-30, 40-30 | ||
4-3 | Minhtuan Pham ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, 40-A | ||
Ajeet Rai ![]() | 4-4 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30 | ||
5-4 | Minhtuan Pham ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
6-4 |
2 | ||
Ajeet Rai ![]() | 0-0 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
1-0 | Minhtuan Pham ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP], 40-30[BP] | ||
Ajeet Rai ![]() | 2-0 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30 | ||
3-0 | Minhtuan Pham ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40, 40-40, 40-A | ||
Ajeet Rai ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Minhtuan Pham ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Ajeet Rai ![]() | 4-2 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
4-3 | Minhtuan Pham ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Ajeet Rai ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
6-3 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Vietnam
19.10.93, 31 years
19.10.93, 31 years

Ajeet Rai vs. Minhtuan Pham - head to head matches
06.10.22 | 2nd round | Ajeet Rai | Minhtuan Pham | 6-4, 6-3 | match details | ![]() | Hard |
Ajeet Rai form & Minhtuan Pham form
Ajeet Rai - last matches
![]() | ||||
19.05.25 qual. | vs. Martin Damm | 6-74, 5-7 | ![]() | match details |
18.05.25 q 1 | vs. Olaf Pieczkowski | 4-6, 7-5, 6-0 | ![]() | match details |
![]() | ||||
04.05.25 q 1 | vs. Filip Peliwo | 3-6, 0-1, - Ajeet Rai - retired | ![]() | match details |
![]() | ||||
28.04.25 qual. | vs. Christian Langmo | 3-6, 6-4, 4-6 | ![]() | match details |
27.04.25 q 1 | vs. Zijiang Yang | 7-62, 7-5 | ![]() | match details |
![]() | ||||
13.04.25 q 1 | vs. Viktor Durasovic | 2-6, 5-7 | ![]() | match details |
![]() | ||||
21.03.25 1/4 | vs. Christian Langmo | 6-3, 6-73, 3-6 | ![]() | match details |
21.03.25 2nd round | vs. Benjamin O'Connell | 6-1, 2-0, Benjamin O'Connell - retired | ![]() | match details |
19.03.25 1st round | vs. Stefan Storch | 6-2, 6-3 | ![]() | match details |
![]() | ||||
13.03.25 2nd round | vs. Joshua Charlton | 6-73, 4-6 | ![]() | match details |
12.03.25 1st round | vs. Cade Birrell | 6-3, 6-4 | ![]() | match details |
![]() | ||||
28.02.25 1/4 | vs. Sanhui Shin | 2-6, 2-6 | ![]() | match details |
27.02.25 2nd round | vs. Thomas Braithwaite | 6-2, 7-63 | ![]() | match details |
26.02.25 1st round | vs. Hyeon Chung | 6-3, 4-6, 6-4 | ![]() | match details |
![]() | ||||
21.02.25 1/4 | vs. Omar Jasika | 6-4, 3-6, 3-6 | ![]() | match details |
20.02.25 2nd round | vs. Sanhui Shin | 3-6, 6-3, 6-4 | ![]() | match details |
19.02.25 1st round | vs. Yuta Kikuchi | 6-4, 6-2 | ![]() | match details |
![]() | ||||
14.02.25 1/4 | vs. Naoki Nakagawa | 6-74, 1-6 | ![]() | match details |
13.02.25 2nd round | vs. Yuta Kikuchi | 6-2, 6-3 | ![]() | match details |
12.02.25 1st round | vs. Reece Falck | 1-6, 6-4, 6-3 | ![]() | match details |
![]() | ||||
04.01.25 q 1 | vs. Facundo Diaz Acosta | 4-6, 2-6 | ![]() | match details |
![]() | ||||
18.12.24 1st round | vs. Reece Falck | 2-4, - Ajeet Rai - retired | ![]() | match details |
![]() | ||||
14.12.24 fin | vs. Tai Sach | 6-4, 6-2 | ![]() | match details |
14.12.24 1/2 | vs. Moerani Bouzige | 6-2, 6-4 | ![]() | match details |
13.12.24 1/4 | vs. Jay Dylan Hara Friend | 6-2, 7-5 | ![]() | match details |
12.12.24 2nd round | vs. Casey Hoole | 6-4, 0-6, 7-63 | ![]() | match details |
10.12.24 1st round | vs. Adrian Arcon | 6-1, 6-2 | ![]() | match details |
![]() | ||||
27.11.24 1st round | vs. Jayden Court | 4-6, - Ajeet Rai - retired | ![]() | match details |
![]() | ||||
25.11.24 fin | vs. Christian Langmo | 6-74, 6-1, 4-6 | ![]() | match details |
24.11.24 1/4 | vs. Kody Pearson | 6-1, 6-4 | ![]() | match details |
Minhtuan Pham - last matches
![]() | ||||
02.11.22 1st round | vs. Thomas Fancutt | 6-2, 6-74, 3-6 | ![]() | match details |
31.10.22 qual. | vs. Luke Sorensen | 7-5, 6-3 | ![]() | match details |
30.10.22 q 2 | vs. Roy Hobbs | 6-3, 6-1 | ![]() | match details |
![]() | ||||
26.10.22 1st round | vs. Uisung Park | 4-6, 6-75 | ![]() | match details |
24.10.22 qual. | vs. Dharmil Shah | 6-1, 6-1 | ![]() | match details |
24.10.22 q 2 | vs. Faried Widyarohmadhiansyah | 6-1, 6-2 | ![]() | match details |
![]() | ||||
06.10.22 2nd round | vs. Ajeet Rai | 4-6, 3-6 | ![]() | match details |
05.10.22 1st round | vs. Fardeen Qamar | 5-7, 6-3, 6-1 | ![]() | match details |
![]() | ||||
28.09.22 1st round | vs. Digvijaypratap Singh | 6-4, 3-6, 0-3, - Minhtuan Pham - retired | ![]() | match details |
![]() | ||||
04.08.22 2nd round | vs. Yuta Shimizu | 4-6, 2-6 | ![]() | match details |
02.08.22 1st round | vs. Muhammad Aiman Hamdan | 6-2, 6-1 | ![]() | match details |
![]() | ||||
24.07.22 q 1 | vs. Yamato Sueoka | 2-6, 3-6 | ![]() | match details |
![]() | ||||
08.06.22 1st round | vs. Dhakshineswar Suresh | 0-6, 1-6 | ![]() | match details |
![]() | ||||
29.05.22 q 1 | vs. Shohei Chikami | 2-6, 4-6 | ![]() | match details |
![]() | ||||
30.04.18 1st round | vs. Kazuki Nishiwaki | 2-6, 2-6 | ![]() | match details |
![]() | ||||
21.11.17 1st round | vs. Michael Look | 2-6, 4-6 | ![]() | match details |
![]() | ||||
13.11.17 1st round | vs. Lukas Ollert | 1-6, 1-6 | ![]() | match details |
![]() | ||||
08.11.17 2nd round | vs. Blake Ellis | 0-6, 4-6 | ![]() | match details |
05.11.17 1st round | vs. Kelsey Stevenson | 6-3, 6-0 | ![]() | match details |
![]() | ||||
23.10.17 1st round | vs. Stephane Robert | 5-7, 3-6 | ![]() | match details |
![]() | ||||
09.04.17 | vs. Hamid Reza Nadaf | 3-6, 3-6 | ![]() | match details |
07.04.17 Rubber 1 | vs. Shahin Khaledan | 2-6, 4-6, 0-6 | ![]() | match details |
![]() | ||||
17.07.16 | vs. Pruchya Isarow | 3-6, 6-4, 6-74 | ![]() | match details |
![]() | ||||
04.03.16 Rubber 1 | vs. Christopher Rungkat | 1-6, 1-6, 2-6 | ![]() | match details |
![]() | ||||
12.10.15 1st round | vs. Tsung-Hua Yang | 2-6, 2-6 | ![]() | match details |
![]() | ||||
01.04.13 q 1 | vs. Thanasit Issaraporn | 4-6, 3-6 | ![]() | match details |
![]() | ||||
25.03.13 qual. | vs. Artem Vu | -def. | ![]() | match details |
![]() | ||||
10.09.12 1st round | vs. Wishaya Trongcharoenchaikul | 4-6, 3-6 | ![]() | match details |