MATCH
21.02.23 | 1st round | Soon-Woo Kwon | Abedallah Shelbayh | 6-3, 3-6, 6-4 | ![]() | Hard |
MATCH STATS
Soon-Woo Kwon | Abedallah Shelbayh | |
1st SERVE % | 53/87 (61%) | 50/87 (57%) |
1st SERVE POINTS WON | 40/53 (75%) | 37/50 (74%) |
2nd SERVE POINTS WON | 17/34 (50%) | 18/37 (49%) |
BREAK POINTS WON | 3/10 (30%) | 2/6 (33%) |
TOTAL RETURN POINTS WON | 32/87 (37%) | 30/87 (34%) |
TOTAL POINTS WON | 89/174 (51%) | 85/174 (49%) |
DOUBLE FAULTS | 3 | 2 |
ACES | 11 | 9 |
MATCH STATS
1 | ||
0-0 | Abedallah Shelbayh ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Soon-Woo Kwon ![]() | 1-0 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP] | ||
1-1 | Abedallah Shelbayh ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Soon-Woo Kwon ![]() | 2-1 | |
0-0, 0-15, 0-40[BP], 15-40[BP] | ||
2-2 | Abedallah Shelbayh ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
Soon-Woo Kwon ![]() | 3-2 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-2 | Abedallah Shelbayh ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Soon-Woo Kwon ![]() | 5-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
5-3 | Abedallah Shelbayh ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Soon-Woo Kwon ![]() | 6-3 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP] | ||
6-3 |
2 | ||
Soon-Woo Kwon ![]() | 0-0 | |
0-1 | Abedallah Shelbayh ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Soon-Woo Kwon ![]() | 0-2 | |
0-0, 0-15, 15-15, 30-15, 40-15, 40-30, 40-40, 40-A[BP] | ||
0-3 | Abedallah Shelbayh ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40, 30-40 | ||
Soon-Woo Kwon ![]() | 0-4 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
0-5 | Abedallah Shelbayh ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Soon-Woo Kwon ![]() | 1-5 | |
0-0, 15-0, 30-0, 40-0, 40-15, 40-30, 40-40, A-40 | ||
2-5 | Abedallah Shelbayh ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30[BP] | ||
Soon-Woo Kwon ![]() | 3-5 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-6 | Abedallah Shelbayh ![]() | |
0-0, 0-15, 15-15, 15-30, 30-30, 30-40, 40-40, A-40[BP], 40-40, A-40[BP] | ||
3-6 |
3 | ||
0-0 | Abedallah Shelbayh ![]() | |
Soon-Woo Kwon ![]() | 1-0 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP] | ||
1-1 | Abedallah Shelbayh ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Soon-Woo Kwon ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
2-2 | Abedallah Shelbayh ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Soon-Woo Kwon ![]() | 3-2 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
3-3 | Abedallah Shelbayh ![]() | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP] | ||
Soon-Woo Kwon ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP] | ||
4-4 | Abedallah Shelbayh ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Soon-Woo Kwon ![]() | 5-4 | |
0-0, 15-0, 30-0, 30-15, 40-15, 40-30, 40-40, A-40 | ||
6-4 |
INFO: click on player name to show detailed player statistics
Soon-Woo Kwon vs. Abedallah Shelbayh - head to head matches
21.02.23 | 1st round | Soon-Woo Kwon | Abedallah Shelbayh | 6-3, 3-6, 6-4 | match details | ![]() | Hard |
Soon-Woo Kwon form & Abedallah Shelbayh form
Soon-Woo Kwon - last matches
![]() | ||||
17.09.23 | vs. Alejandro Davidovich Fokina | 4-6, 4-6 | ![]() | match details |
14.09.23 | vs. Jiri Lehecka | 1-6, 5-7 | ![]() | match details |
12.09.23 | vs. Laslo Djere | 6-4, 2-6, 2-6 | ![]() | match details |
![]() | ||||
04.09.23 1st round | vs. Nick Hardt | 0-6, 1-6 | ![]() | match details |
![]() | ||||
28.08.23 1st round | vs. Christopher Eubanks | 3-6, 4-6, 6-0, 4-6 | ![]() | match details |
![]() | ||||
22.02.23 2nd round | vs. Alejandro Davidovich Fokina | 3-6, 2-6 | ![]() | match details |
21.02.23 1st round | vs. Abedallah Shelbayh | 6-3, 3-6, 6-4 | ![]() | match details |
![]() | ||||
14.02.23 1st round | vs. Alexander Zverev | 4-6, 6-74 | ![]() | match details |
![]() | ||||
05.02.23 | vs. David Goffin | 3-6, 6-1, 6-3 | ![]() | match details |
04.02.23 Rubber 1 | vs. Zizou Bergs | 6-1, 4-6, 6-76 | ![]() | match details |
![]() | ||||
16.01.23 1st round | vs. Christopher Eubanks | 3-6, 7-61, 3-6, 6-4, 4-6 | ![]() | match details |
![]() | ||||
14.01.23 fin | vs. Roberto Bautista Agut | 6-4, 3-6, 7-64 | ![]() | match details |
13.01.23 1/2 | vs. Jack Draper | 7-66, 6-72, 6-3 | ![]() | match details |
12.01.23 1/4 | vs. Mikael Ymer | 6-1, 6-2 | ![]() | match details |
11.01.23 2nd round | vs. Pablo Carreno-Busta | 3-6, 6-4, 6-4 | ![]() | match details |
10.01.23 1st round | vs. Tomas Machac | 6-4, 6-4 | ![]() | match details |
09.01.23 qual. | vs. Tomas Machac | 5-7, 6-3, 3-6 | ![]() | match details |
08.01.23 q 1 | vs. Vasek Pospisil | 6-77, 6-3, 6-3 | ![]() | match details |
![]() | ||||
02.01.23 1st round | vs. Jack Draper | 2-6, 1-6 | ![]() | match details |
01.01.23 qual. | vs. Taro Daniel | 7-64, 4-6, 7-62 | ![]() | match details |
31.12.22 q 1 | vs. Dominic Thiem | 6-4, 6-1 | ![]() | match details |
![]() | ||||
21.10.22 1/4 | vs. Kamil Majchrzak | 2-6, 7-64, 5-7 | ![]() | match details |
20.10.22 2nd round | vs. Aleksandar Vukic | 6-4, 6-2 | ![]() | match details |
18.10.22 1st round | vs. Maximilian Neuchrist | 6-4, 6-2 | ![]() | match details |
![]() | ||||
08.10.22 1/2 | vs. Frances Tiafoe | 2-6, 6-0, 4-6 | ![]() | match details |
07.10.22 1/4 | vs. Pedro Martinez Portero | 6-3, 6-0 | ![]() | match details |
05.10.22 2nd round | vs. Mackenzie Mcdonald | 6-3, 6-74, 6-2 | ![]() | match details |
04.10.22 1st round | vs. Alex De Minaur | 6-3, 6-2 | ![]() | match details |
![]() | ||||
29.09.22 2nd round | vs. Jenson Brooksby | 3-6, 4-6 | ![]() | match details |
27.09.22 1st round | vs. Yunseong Chung | 7-65, 6-73, 6-1 | ![]() | match details |
Abedallah Shelbayh - last matches
![]() | ||||
30.11.23 | vs. Hamad Medjedovic | 4-36, 2-4, 3-45, 2-4 | ![]() | match details |
29.11.23 | vs. Alex Michelsen | 4-2, 1-4, 4-0, 4-0 | ![]() | match details |
28.11.23 | vs. Luca Van Assche | 3-45, 4-35, 1-4, 1-4 | ![]() | match details |
![]() | ||||
08.11.23 2nd round | vs. Lorenzo Sonego | 3-6, 5-7 | ![]() | match details |
07.11.23 1st round | vs. Hugo Gaston | 7-65, 6-2 | ![]() | match details |
05.11.23 qual. | vs. Gijs Brouwer | 6-4, 6-75, 6-3 | ![]() | match details |
04.11.23 q 1 | vs. Dan Added | 6-4, 6-3 | ![]() | match details |
![]() | ||||
26.10.23 2nd round | vs. Enrico Dalla Valle | 6-4, 3-6, 4-6 | ![]() | match details |
24.10.23 1st round | vs. Menelaos Efstathiou | 6-1, 6-2 | ![]() | match details |
![]() | ||||
03.10.23 1st round | vs. Nishesh Basavareddy | 0-6, 2-4, - Abedallah Shelbayh - retired | ![]() | match details |
![]() | ||||
01.10.23 fin | vs. Oliver Crawford | 6-2, 6-75, 6-3 | ![]() | match details |
30.09.23 1/2 | vs. Ryan Peniston | 4-6, 6-4, 6-3 | ![]() | match details |
29.09.23 1/4 | vs. Ethan Quinn | 6-2, 6-4 | ![]() | match details |
28.09.23 2nd round | vs. Brandon Holt | 7-5, 7-5 | ![]() | match details |
27.09.23 1st round | vs. Mark Lajal | 1-6, 6-4, 6-4 | ![]() | match details |
![]() | ||||
18.09.23 1st round | vs. Tristan Schoolkate | 4-6, 3-6 | ![]() | match details |
![]() | ||||
12.09.23 1st round | vs. Matteo Martineau | 0-6, 1-6 | ![]() | match details |
![]() | ||||
09.09.23 1/2 | vs. Ilia Simakin | 6-2, 6-72, 4-6 | ![]() | match details |
08.09.23 1/4 | vs. Alexandre Aubriot | 6-4, 6-2 | ![]() | match details |
07.09.23 2nd round | vs. Devin Badenhorst | 6-2, 6-2 | ![]() | match details |
05.09.23 1st round | vs. Timothy Gray | 6-2, 6-2 | ![]() | match details |
![]() | ||||
30.08.23 1st round | vs. Laurent Lokoli | 4-6, 5-7 | ![]() | match details |
![]() | ||||
08.08.23 1st round | vs. Arthur Cazaux | 3-6, 0-6 | ![]() | match details |
![]() | ||||
30.07.23 qual. | vs. Skander Mansouri | 6-73, 3-6 | ![]() | match details |
29.07.23 q 1 | vs. Nick Chappell | 6-3, 6-2 | ![]() | match details |
![]() | ||||
27.07.23 1/4 | vs. Altug Celikbilek | 5-7, 6-1, 4-6 | ![]() | match details |
26.07.23 2nd round | vs. Bernard Tomic | 6-2, 6-2 | ![]() | match details |
25.07.23 1st round | vs. Tristan Boyer | 7-63, 6-75, 6-4 | ![]() | match details |
![]() | ||||
17.07.23 1st round | vs. Rinky Hijikata | 3-6, 4-6 | ![]() | match details |
![]() | ||||
12.07.23 1st round | vs. Yunseong Chung | 3-6, 4-6 | ![]() | match details |