MATCH
14.05.22 | 1/2 | Louis Wessels | Elmer Moller | 6-1, 6-72, 6-3 | ![]() | Clay |
MATCH STATS
Louis Wessels | Elmer Moller | |
1st SERVE % | 72/102 (71%) | 63/88 (72%) |
1st SERVE POINTS WON | 56/72 (78%) | 42/63 (67%) |
2nd SERVE POINTS WON | 12/30 (40%) | 12/25 (48%) |
BREAK POINTS WON | 4/7 (57%) | 1/10 (10%) |
TOTAL RETURN POINTS WON | 34/88 (39%) | 34/102 (33%) |
TOTAL POINTS WON | 102/190 (54%) | 88/190 (46%) |
DOUBLE FAULTS | 5 | 4 |
ACES | 6 | 1 |
MATCH STATS
1 | ||
Louis Wessels ![]() | 0-0 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-0 | Elmer Moller ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40, 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP] | ||
Louis Wessels ![]() | 2-0 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-1 | Elmer Moller ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Louis Wessels ![]() | 3-1 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
4-1 | Elmer Moller ![]() | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40, 40-40, 40-A, 40-40, A-40[BP] | ||
Louis Wessels ![]() | 5-1 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
6-1 |
2 | ||
0-0 | Elmer Moller ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40 | ||
Louis Wessels ![]() | 0-1 | |
0-0, 0-15, 15-15, 30-15, 40-15 | ||
1-1 | Elmer Moller ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Louis Wessels ![]() | 1-2 | |
0-0, 15-0, 30-0, 40-0 | ||
2-2 | Elmer Moller ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Louis Wessels ![]() | 2-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
3-3 | Elmer Moller ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Louis Wessels ![]() | 3-4 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30, 40-40, A-40 | ||
4-4 | Elmer Moller ![]() | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40, 40-40, 40-A | ||
Louis Wessels ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
5-5 | Elmer Moller ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40 | ||
Louis Wessels ![]() | 5-6 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
6-6 | Elmer Moller ![]() | |
0-0, 0-1, 0-2, 1-2, 1-3, 1-4, 2-4, 2-5, 2-6 | ||
6-72 |
3 | ||
Louis Wessels ![]() | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, 40-A[BP], 40-40, 40-A[BP], 40-40, A-40, 40-40, A-40 | ||
1-0 | Elmer Moller ![]() | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
Louis Wessels ![]() | 2-0 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, A-40, 40-40, A-40 | ||
3-0 | Elmer Moller ![]() | |
0-0, 0-15, 0-30, 0-40 | ||
Louis Wessels ![]() | 3-1 | |
0-0, 15-0, 30-0, 40-0 | ||
4-1 | Elmer Moller ![]() | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Louis Wessels ![]() | 4-2 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
5-2 | Elmer Moller ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Louis Wessels ![]() | 5-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
6-3 |

Country
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Birthdate
Height
Weight
Profi since
Play
Ranking's position
Points
Prize money
Denmark
09.07.03, 18 years
09.07.03, 18 years

Louis Wessels vs. Elmer Moller - head to head matches
14.05.22 | 1/2 | Louis Wessels | Elmer Moller | 6-1, 6-72, 6-3 | match details | ![]() | Clay |
Louis Wessels form & Elmer Moller form
Louis Wessels - last matches
![]() | ||||
24.05.22 qual. | vs. Aldin Setkic | 4-6, 4-6 | ![]() | match details |
22.05.22 q 1 | vs. Evan King | 6-2, 6-77, 6-1 | ![]() | match details |
![]() | ||||
15.05.22 fin | vs. Daniele Capecchi | 6-2, 6-3 | ![]() | match details |
14.05.22 1/2 | vs. Elmer Moller | 6-1, 6-72, 6-3 | ![]() | match details |
13.05.22 1/4 | vs. Arslanbek Temirhanov | 7-5, 7-5 | ![]() | match details |
12.05.22 2nd round | vs. Lucas Renard | 7-64, 6-3 | ![]() | match details |
11.05.22 1st round | vs. Timothy Carlsson Seger | 6-2, 5-7, 7-65 | ![]() | match details |
![]() | ||||
06.05.22 1/4 | vs. Max Hans Rehberg | 6-3, 4-6, 6-73 | ![]() | match details |
05.05.22 2nd round | vs. Tim Sandkaulen | 6-4, 6-2 | ![]() | match details |
04.05.22 1st round | vs. Jorge Martinez Martinez | 6-4, 6-1 | ![]() | match details |
![]() | ||||
28.04.22 1/4 | vs. Lukas Neumayer | 4-6, 1-6 | ![]() | match details |
27.04.22 2nd round | vs. Pol Toledo Bague | 2-6, 7-67, 7-5 | ![]() | match details |
26.04.22 1st round | vs. Pietro Marino | 2-6, 6-2, 6-0 | ![]() | match details |
![]() | ||||
14.04.22 1/4 | vs. Felix Gill | 3-6, 2-6 | ![]() | match details |
13.04.22 2nd round | vs. Florent Bax | 0-6, 7-5, 6-1 | ![]() | match details |
11.04.22 1st round | vs. Toby Martin | 6-2, 4-6, 6-4 | ![]() | match details |
![]() | ||||
04.04.22 1st round | vs. Zdenek Kolar | 1-6, 4-6 | ![]() | match details |
![]() | ||||
15.03.22 1st round | vs. Robin Haase | 2-6, 4-6 | ![]() | match details |
14.03.22 qual. | vs. Nicolas Alvarez Varona | 2-6, 7-5, 7-5 | ![]() | match details |
13.03.22 q 1 | vs. Raul Brancaccio | 2-6, 6-3, 6-4 | ![]() | match details |
![]() | ||||
09.03.22 1st round | vs. Dino Prizmic | 0-6, 2-6 | ![]() | match details |
![]() | ||||
28.02.22 qual. | vs. Mathieu Perchicot | 4-6, 2-6 | ![]() | match details |
27.02.22 q 1 | vs. Oscar Gabriel Morales Barrera | 6-1, 6-2 | ![]() | match details |
![]() | ||||
25.02.22 1st round | vs. Andrea Picchione | 6-1, 1-6, 1-6 | ![]() | match details |
![]() | ||||
28.01.22 1/4 | vs. Noah Rubin | 6-1, 3-6, 3-6 | ![]() | match details |
27.01.22 2nd round | vs. Matt Kuhar | 6-3, 6-0 | ![]() | match details |
26.01.22 1st round | vs. Vivien Versier | 6-3, 6-0 | ![]() | match details |
![]() | ||||
13.01.22 2nd round | vs. Daniel Merida Aguilar | 4-6, 1-6 | ![]() | match details |
12.01.22 1st round | vs. Inaki Montes-De La Torre | 6-75, 6-3, 6-3 | ![]() | match details |
![]() | ||||
04.01.22 1st round | vs. Zsombor Piros | 4-6, 4-6 | ![]() | match details |