MATCH
01.06.22 | 1st round | Christopher O'Connell | Soon-Woo Kwon | 4-6, 6-4, 6-3 | Surbiton Challenger | Grass |
MATCH STATS
Christopher O'Connell | Soon-Woo Kwon | |
1st SERVE % | 48/80 (60%) | 52/84 (62%) |
1st SERVE POINTS WON | 38/48 (79%) | 32/52 (62%) |
2nd SERVE POINTS WON | 18/32 (56%) | 20/32 (63%) |
BREAK POINTS WON | 4/12 (33%) | 3/10 (30%) |
TOTAL RETURN POINTS WON | 32/84 (38%) | 24/80 (30%) |
TOTAL POINTS WON | 88/164 (54%) | 76/164 (46%) |
DOUBLE FAULTS | 2 | 3 |
ACES | 7 | 3 |
MATCH STATS
1 | ||
Christopher O'Connell | 0-0 | |
0-0, 0-15, 0-30, 0-40[BP], 15-40[BP] | ||
0-1 | Soon-Woo Kwon | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Christopher O'Connell | 0-2 | |
0-0, 15-0, 30-0, 40-0 | ||
1-2 | Soon-Woo Kwon | |
0-0, 0-15, 0-30, 0-40 | ||
Christopher O'Connell | 1-3 | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30 | ||
2-3 | Soon-Woo Kwon | |
0-0, 0-15, 0-30, 0-40 | ||
Christopher O'Connell | 2-4 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-4 | Soon-Woo Kwon | |
0-0, 0-15, 0-30, 0-40 | ||
Christopher O'Connell | 3-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP], 40-40, 40-A[BP], 40-40, A-40 | ||
4-5 | Soon-Woo Kwon | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
4-6 |
2 | ||
Christopher O'Connell | 0-0 | |
0-0, 0-15, 15-15, 15-30, 15-40[BP], 30-40[BP], 40-40, A-40 | ||
1-0 | Soon-Woo Kwon | |
0-0, 15-0, 15-15, 15-30, 15-40 | ||
Christopher O'Connell | 1-1 | |
0-0, 15-0, 30-0, 40-0 | ||
2-1 | Soon-Woo Kwon | |
0-0, 15-0, 15-15, 30-15, 30-30, 30-40 | ||
Christopher O'Connell | 2-2 | |
0-0, 0-15, 0-30, 15-30, 30-30, 30-40[BP] | ||
2-3 | Soon-Woo Kwon | |
0-0, 0-15, 15-15, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Christopher O'Connell | 3-3 | |
0-0, 15-0, 30-0, 40-0 | ||
4-3 | Soon-Woo Kwon | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Christopher O'Connell | 4-4 | |
0-0, 15-0, 30-0, 30-15, 40-15 | ||
5-4 | Soon-Woo Kwon | |
0-0, 15-0, 15-15, 30-15, 40-15[BP] | ||
6-4 |
3 | ||
Christopher O'Connell | 0-0 | |
0-0, 15-0, 30-0, 40-0 | ||
1-0 | Soon-Woo Kwon | |
0-0, 0-15, 15-15, 15-30, 15-40, 30-40 | ||
Christopher O'Connell | 1-1 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
1-2 | Soon-Woo Kwon | |
0-0, 15-0, 30-0, 30-15, 40-15[BP] | ||
Christopher O'Connell | 2-2 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-2 | Soon-Woo Kwon | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, A-40[BP], 40-40, 40-A, 40-40, A-40[BP], 40-40, 40-A | ||
Christopher O'Connell | 3-3 | |
0-0, 15-0, 30-0 | ||
4-3 | Soon-Woo Kwon | |
0-0, 0-15, 15-15, 30-15, 40-15[BP], 40-30[BP], 40-40, A-40[BP] | ||
Christopher O'Connell | 5-3 | |
0-0, 15-0, 30-0, 40-0 | ||
6-3 |
INFO: click on player name to show detailed player statistics
Christopher O'Connell vs. Soon-Woo Kwon - head to head matches
01.06.22 | 1st round | Christopher O'Connell | Soon-Woo Kwon | 4-6, 6-4, 6-3 | match details | Surbiton Challenger | Grass |
Christopher O'Connell form & Soon-Woo Kwon form
Christopher O'Connell - last matches
Guangzhou Challenger - Hard | ||||
15.09.24 fin | vs. Sho Shimabukuro | 1-6, 7-5, 7-65 | match details | |
14.09.24 1/2 | vs. Mikhail Kukushkin | 6-4, 6-2 | match details | |
13.09.24 1/4 | vs. Radu Albot | 6-4, 6-76, 6-3 | match details | |
12.09.24 2nd round | vs. Ye Cong Mo | 6-2, 2-1, Ye Cong Mo - retired | match details | |
10.09.24 1st round | vs. Tristan Lamasine | 6-3, 6-2 | match details | |
New York - Hard | ||||
31.08.24 3rd round | vs. Jannik Sinner | 1-6, 4-6, 2-6 | match details | |
29.08.24 2nd round | vs. Mattia Bellucci | 6-3, 6-4, 3-6, 6-3 | match details | |
27.08.24 1st round | vs. Nicolas Jarry | 6-4, 6-3, 4-6, 6-3 | match details | |
Winston-Salem - Hard | ||||
20.08.24 2nd round | vs. Arthur Rinderknech | 3-6, 4-6 | match details | |
19.08.24 1st round | vs. Strong Kirchheimer | 7-5, 6-4 | match details | |
Montreal - Hard | ||||
05.08.24 qual. | vs. Arthur Rinderknech | 1-2, - Christopher O'Connell - retired | match details | |
04.08.24 q 1 | vs. Yoshihito Nishioka | 7-5, 6-0 | match details | |
Washington - Hard | ||||
30.07.24 2nd round | vs. Brandon Nakashima | 2-6, 2-6 | match details | |
29.07.24 1st round | vs. Harold Mayot | 6-4, 7-63 | match details | |
Atlanta - Hard | ||||
24.07.24 1st round | vs. Max Purcell | 6-4, 5-7, 2-6 | match details | |
London - Grass | ||||
02.07.24 1st round | vs. Taylor Harry Fritz | 1-6, 2-6, 4-6 | match details | |
Rome - Clay | ||||
09.05.24 1st round | vs. Roberto Carballes Baena | 7-67, 0-5, - Christopher O'Connell - retired | match details | |
Madrid - Clay | ||||
25.04.24 1st round | vs. Matteo Arnaldi | 4-6, 1-6 | match details | |
Munich - Clay | ||||
16.04.24 1st round | vs. Taro Daniel | 3-6, 4-6 | match details | |
Monte-Carlo - Clay | ||||
08.04.24 1st round | vs. Alejandro Tabilo | 3-6, 4-6 | match details | |
07.04.24 qual. | vs. Aleksandar Vukic | 6-2, 3-6, 7-65 | match details | |
06.04.24 q 1 | vs. Maximilian Marterer | 7-5, 3-6, 6-3 | match details | |
Miami - Hard | ||||
26.03.24 4th round | vs. Jannik Sinner | 4-6, 3-6 | match details | |
24.03.24 3rd round | vs. Martin Damm | 7-65, 7-65 | match details | |
23.03.24 2nd round | vs. Frances Tiafoe | 7-5, 7-65 | match details | |
20.03.24 1st round | vs. Vit Kopriva | 6-2, 6-4 | match details | |
Indian Wells - Hard | ||||
08.03.24 2nd round | vs. Alexander Zverev | 4-6, 4-6 | match details | |
06.03.24 1st round | vs. Jack Draper | 1-6, 6-3, 6-2 | match details | |
Dubai - Hard | ||||
28.02.24 2nd round | vs. Hubert Hurkacz | 6-75, 4-6 | match details | |
27.02.24 1st round | vs. Maximilian Marterer | 6-2, 6-4 | match details |
Soon-Woo Kwon - last matches
Davis Cup - I. hard | ||||
13.09.24 | vs. Kamil Majchrzak | 7-5, 7-63 | match details | |
New York - Hard | ||||
26.08.24 1st round | vs. Alexei Popyrin | 5-7, 2-6, 3-6 | match details | |
Hamburg - Clay | ||||
15.07.24 1st round | vs. Maximilian Marterer | 4-6, 7-66, 5-7 | match details | |
London - Grass | ||||
02.07.24 1st round | vs. Holger Rune | 1-6, 4-6, 4-6 | match details | |
Paris - Clay | ||||
30.05.24 2nd round | vs. Sebastian Korda | 4-6, 4-6, 6-1, 3-6 | match details | |
27.05.24 1st round | vs. Emil Ruusuvuori | 6-3, 6-4, 6-3 | match details | |
Tunis Challenger - Clay | ||||
12.05.24 q 1 | vs. Timofey Skatov | 4-6, 3-6 | match details | |
Busan Challenger - Hard | ||||
13.04.24 1/2 | vs. Seongchan Hong | - Soon-Woo Kwon - walk over | match details | |
12.04.24 1/4 | vs. Lloyd Harris | 7-65, 7-5 | match details | |
10.04.24 2nd round | vs. Alibek Kachmazov | 6-4, 6-3 | match details | |
09.04.24 1st round | vs. Mattia Bellucci | 6-4, 6-3 | match details | |
Miami - Hard | ||||
24.03.24 2nd round | vs. Alex De Minaur | 3-6, 2-6 | match details | |
21.03.24 1st round | vs. Alexandre Muller | 7-63, 6-3 | match details | |
Indian Wells - Hard | ||||
04.03.24 q 1 | vs. Seongchan Hong | 3-6, 3-6 | match details | |
Davis Cup - I. hard | ||||
02.02.24 Rubber 1 | vs. Gabriel Diallo | 4-6, 4-6 | match details | |
Melbourne - Hard | ||||
16.01.24 1st round | vs. Lukas Klein | 6-70, 6-4, 6-73, 3-6 | match details | |
Davis Cup - I. hard | ||||
17.09.23 | vs. Alejandro Davidovich Fokina | 4-6, 4-6 | match details | |
14.09.23 | vs. Jiri Lehecka | 1-6, 5-7 | match details | |
12.09.23 | vs. Laslo Djere | 6-4, 2-6, 2-6 | match details | |
Istanbul Challenger - Hard | ||||
04.09.23 1st round | vs. Nick Hardt | 0-6, 1-6 | match details | |
New York - Hard | ||||
28.08.23 1st round | vs. Christopher Eubanks | 3-6, 4-6, 6-0, 4-6 | match details | |
Doha - Hard | ||||
22.02.23 2nd round | vs. Alejandro Davidovich Fokina | 3-6, 2-6 | match details | |
21.02.23 1st round | vs. Abedallah Shelbayh | 6-3, 3-6, 6-4 | match details | |
Rotterdam - I. hard | ||||
14.02.23 1st round | vs. Alexander Zverev | 4-6, 6-74 | match details | |
Davis Cup - I. hard | ||||
05.02.23 | vs. David Goffin | 3-6, 6-1, 6-3 | match details | |
04.02.23 Rubber 1 | vs. Zizou Bergs | 6-1, 4-6, 6-76 | match details | |
Melbourne - Hard | ||||
16.01.23 1st round | vs. Christopher Eubanks | 3-6, 7-61, 3-6, 6-4, 4-6 | match details | |
Adelaide - Hard | ||||
14.01.23 fin | vs. Roberto Bautista Agut | 6-4, 3-6, 7-64 | match details | |
13.01.23 1/2 | vs. Jack Draper | 7-66, 6-72, 6-3 | match details | |
12.01.23 1/4 | vs. Mikael Ymer | 6-1, 6-2 | match details |