MATCH
20.09.18 | 2nd round | Duckhee Lee | Jason Jung | 7-65, 6-4 | ![]() | I. hard |
MATCH STATS
Duckhee Lee | Jason Jung | |
1st SERVE % | 51/81 (63%) | 50/73 (68%) |
1st SERVE POINTS WON | 30/51 (59%) | 29/50 (58%) |
2nd SERVE POINTS WON | 18/30 (60%) | 10/23 (43%) |
BREAK POINTS WON | 4/7 (57%) | 3/4 (75%) |
TOTAL RETURN POINTS WON | 34/73 (47%) | 33/81 (41%) |
TOTAL POINTS WON | 82/154 (53%) | 72/154 (47%) |
DOUBLE FAULTS | 3 | 2 |
ACES | 0 | 2 |
MATCH STATS
1 | ||
0-0 | Jason Jung ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Duckhee Lee ![]() | 1-0 | |
0-0, 15-0, 15-15, 15-30, 15-40[BP] | ||
1-1 | Jason Jung ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP] | ||
Duckhee Lee ![]() | 2-1 | |
0-0, 0-15, 0-30, 0-40[BP] | ||
2-2 | Jason Jung ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, A-40[BP], 40-40, 40-A | ||
Duckhee Lee ![]() | 2-3 | |
0-0, 15-0, 15-15, 30-15, 40-15 | ||
3-3 | Jason Jung ![]() | |
0-0, 15-0, 30-0, 40-0[BP], 40-15[BP], 40-30[BP], 40-40, 40-A, 40-40, A-40[BP] | ||
Duckhee Lee ![]() | 4-3 | |
0-0, 0-15, 15-15, 15-30, 30-30, 40-30, 40-40, 40-A[BP] | ||
4-4 | Jason Jung ![]() | |
0-0, 0-15, 15-15, 15-30, 15-40 | ||
Duckhee Lee ![]() | 4-5 | |
0-0, 15-0, 30-0, 40-0 | ||
5-5 | Jason Jung ![]() | |
0-0, 15-0, 30-0, 40-0[BP] | ||
Duckhee Lee ![]() | 6-5 | |
0-0, 0-15, 0-30, 15-30, 15-40[BP], 30-40[BP] | ||
6-6 | Jason Jung ![]() | |
0-0, 1-0, 2-0, 2-1, 2-2, 3-2, 4-2, 5-2, 6-2, 6-3, 6-4, 6-5 | ||
7-65 |
2 | ||
Duckhee Lee ![]() | 0-0 | |
0-0, 15-0, 15-15, 30-15, 40-15, 40-30 | ||
1-0 | Jason Jung ![]() | |
0-0, 15-0, 30-0, 30-15, 40-15[BP], 40-30[BP] | ||
Duckhee Lee ![]() | 2-0 | |
0-0, 15-0, 15-15, 15-30, 30-30, 30-40[BP] | ||
2-1 | Jason Jung ![]() | |
0-0, 0-15, 0-30, 15-30, 15-40 | ||
Duckhee Lee ![]() | 2-2 | |
0-0, 15-0, 30-0, 40-0, 40-15 | ||
3-2 | Jason Jung ![]() | |
0-0, 15-0, 30-0, 30-15, 30-30, 40-30[BP], 40-40, A-40[BP] | ||
Duckhee Lee ![]() | 4-2 | |
0-0, 15-0, 30-0, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP], 40-40, 40-A[BP] | ||
4-3 | Jason Jung ![]() | |
0-0, 0-15, 15-15, 30-15, 40-15[BP] | ||
Duckhee Lee ![]() | 5-3 | |
0-0, 0-15, 15-15, 30-15, 30-30, 30-40[BP], 40-40, 40-A[BP] | ||
5-4 | Jason Jung ![]() | |
0-0, 0-15, 0-30, 15-30, 30-30, 40-30[BP] | ||
6-4 |
INFO: click on player name to show detailed player statistics
Duckhee Lee vs. Jason Jung - head to head matches
20.09.18 | 2nd round | Duckhee Lee | Jason Jung | 7-65, 6-4 | match details | ![]() | I. hard |
13.03.18 | 1st round | Duckhee Lee | Jason Jung | 4-6, 7-5, 6-4 | match details | ![]() | Hard |
03.10.17 | 1st round | Jason Jung | Duckhee Lee | 3-6, 6-2, 7-61 | match details | ![]() | I. hard |
05.09.17 | 1st round | Jason Jung | Duckhee Lee | 6-4, 6-1 | match details | ![]() | Hard |
06.08.16 | 1/2 | Jason Jung | Duckhee Lee | 6-4, 6-1 | match details | ![]() | Hard |
29.04.13 | 1st round | Jason Jung | Duckhee Lee | 4-6, 6-1, 6-4 | match details | ![]() | Hard |
Duckhee Lee - last matches
![]() | ||||
19.02.19 2nd round | vs. Alejandro Davidovich Fokina | 4-6, 2-6 | ![]() | match details |
18.02.19 1st round | vs. Thanapet Chanta | 6-2, 7-64 | ![]() | match details |
![]() | ||||
12.02.19 2nd round | vs. Viktor Troicki | 1-6, 2-6 | ![]() | match details |
11.02.19 1st round | vs. Wishaya Trongcharoenchaikul | 6-3, 6-3 | ![]() | match details |
![]() | ||||
07.02.19 3rd round | vs. Nicola Kuhn | 4-6, 4-6 | ![]() | match details |
05.02.19 2nd round | vs. Sumit Nagal | 6-3, 6-4 | ![]() | match details |
![]() | ||||
08.01.19 q 1 | vs. Gregoire Barrere | 3-6, 2-6 | ![]() | match details |
![]() | ||||
01.01.19 2nd round | vs. Hugo Nys | 6-4, 4-6, 2-6 | ![]() | match details |
![]() | ||||
01.12.18 1/2 | vs. Zhe Li | 6-75, 3-6 | ![]() | match details |
30.11.18 1/4 | vs. Renta Tokuda | 6-4, 6-4 | ![]() | match details |
29.11.18 1st round | vs. Hanyi Liu | 6-1, 6-2 | ![]() | match details |
![]() | ||||
29.10.18 1st round | vs. Federico Gaio | 1-6, 0-3, - Duckhee Lee - retired | ![]() | match details |
![]() | ||||
24.10.18 2nd round | vs. Radu Albot | 2-6, 5-7 | ![]() | match details |
22.10.18 1st round | vs. Tsung-Hua Yang | 6-2, 6-3 | ![]() | match details |
![]() | ||||
08.10.18 1st round | vs. Evgeny Karlovskiy | 6-73, 4-6 | ![]() | match details |
![]() | ||||
22.09.18 1/2 | vs. Gael Monfils | 1-6, 1-6 | ![]() | match details |
21.09.18 1/4 | vs. Frederico Ferreira Silva | 6-2, 7-5 | ![]() | match details |
20.09.18 2nd round | vs. Jason Jung | 7-65, 6-4 | ![]() | match details |
19.09.18 1st round | vs. Tomislav Brkic | 6-2, 7-65 | ![]() | match details |
![]() | ||||
15.09.18 | vs. Jose Statham | 6-4, 6-1 | ![]() | match details |
14.09.18 | vs. Michael Venus | 7-5, 6-77, 6-2 | ![]() | match details |
![]() | ||||
06.09.18 2nd round | vs. Uladzimir Ignatik | 6-76, 1-6 | ![]() | match details |
04.09.18 1st round | vs. Ze Zhang | 6-3, 5-7, 6-0 | ![]() | match details |
![]() | ||||
17.08.18 1/4 | vs. Makoto Ochi | 2-6, 1-6 | ![]() | match details |
15.08.18 2nd round | vs. Jose Statham | 6-4, 6-3 | ![]() | match details |
14.08.18 1st round | vs. Hong Chung | 7-64, 6-2 | ![]() | match details |
![]() | ||||
10.08.18 1/4 | vs. James Ward | 6-3, 5-7, 4-6 | ![]() | match details |
08.08.18 2nd round | vs. Yibing Wu | 6-0, 6-3 | ![]() | match details |
07.08.18 1st round | vs. Manish Sureshkumar | 6-1, 6-3 | ![]() | match details |
![]() | ||||
02.08.18 2nd round | vs. James Ward | 6-4, 5-7, 3-6 | ![]() | match details |
Jason Jung - last matches
![]() | ||||
19.02.19 1st round | vs. Steve Johnson | 6-73, 4-6 | ![]() | match details |
![]() | ||||
15.02.19 1/4 | vs. Sam Querrey | 3-6, 6-3, 3-6 | ![]() | match details |
14.02.19 2nd round | vs. Frances Tiafoe | 6-3, 7-5 | ![]() | match details |
12.02.19 1st round | vs. Ramkumar Ramanathan | 6-3, 3-6, 6-1 | ![]() | match details |
![]() | ||||
08.02.19 1/4 | vs. Bjorn Fratangelo | 6-76, 7-66, 1-6 | ![]() | match details |
07.02.19 3rd round | vs. Borna Gojo | 6-2, 7-64 | ![]() | match details |
06.02.19 2nd round | vs. Christian Harrison | 6-74, 7-65, 7-5 | ![]() | match details |
![]() | ||||
30.01.19 2nd round | vs. Jeff Wolf | 3-6, 4-6 | ![]() | match details |
![]() | ||||
25.01.19 1/4 | vs. Brayden Schnur | 2-6, 1-6 | ![]() | match details |
24.01.19 3rd round | vs. Dennis Novikov | 4-6, 6-4, 7-5 | ![]() | match details |
22.01.19 2nd round | vs. Santiago Giraldo | 7-65, 7-66 | ![]() | match details |
![]() | ||||
10.01.19 q 2 | vs. Hiroki Moriya | 2-6, 3-6 | ![]() | match details |
08.01.19 q 1 | vs. Gian Marco Moroni | 3-6, 6-1, 7-67 | ![]() | match details |
![]() | ||||
29.12.18 q 1 | vs. Saketh-Sai Myneni | 1-6, 7-5, 2-6 | ![]() | match details |
![]() | ||||
16.11.18 1/4 | vs. Kamil Majchrzak | 6-75, 7-62, 3-6 | ![]() | match details |
15.11.18 2nd round | vs. Enzo Couacaud | 6-1, 7-63 | ![]() | match details |
13.11.18 1st round | vs. Roberto Cid | 6-1, 6-1 | ![]() | match details |
![]() | ||||
08.11.18 2nd round | vs. Nikola Milojevic | 0-6, 4-6 | ![]() | match details |
07.11.18 1st round | vs. Timo Stodder | 6-1, 6-3 | ![]() | match details |
![]() | ||||
29.10.18 1st round | vs. Bjorn Fratangelo | 4-6, 1-6 | ![]() | match details |
![]() | ||||
26.10.18 1/4 | vs. John-Patrick Smith | 6-73, 3-6 | ![]() | match details |
25.10.18 2nd round | vs. Roberto Ortega-Olmedo | 6-4, 6-4 | ![]() | match details |
23.10.18 1st round | vs. Alexander Sarkissian | 7-65, 6-4 | ![]() | match details |
![]() | ||||
17.10.18 2nd round | vs. Borna Gojo | 6-72, 2-6 | ![]() | match details |
16.10.18 1st round | vs. Steven Diez | 6-3, 6-70, 6-3 | ![]() | match details |
![]() | ||||
25.09.18 1st round | vs. Fernando Verdasco | 3-6, 2-6 | ![]() | match details |
23.09.18 qual. | vs. Brayden Schnur | 7-63, 6-2 | ![]() | match details |
22.09.18 q 1 | vs. James Ward | 6-4, 7-63 | ![]() | match details |
![]() | ||||
20.09.18 2nd round | vs. Duckhee Lee | 6-75, 4-6 | ![]() | match details |
18.09.18 1st round | vs. Yunseong Chung | 6-3, 6-4 | ![]() | match details |